510 species (January 2022)
Species in boldface are MARC review species and all reports should be submitted to the MARC.
Species taxonomy and scientific names follow AOU (1998) and supplements through 2021.
(E) Extinct
(e) Extirpated
(I) Introduced
Common name | Status | Scientific name |
---|---|---|
Black-bellied Whistling-Duck | Dendrocygna autumnalis | |
Fulvous Whistling-Duck | Dendrocygna bicolor | |
Pink-footed Goose | Anser brachyrhynchus | |
Greater White-fronted Goose | Anser albifrons | |
Snow Goose | Chen caerulescens | |
Ross's Goose | Chen rossii | |
Brant | Branta bernicla | |
Barnacle Goose | Branta leucopsis | |
Cackling Goose | Branta hutchinsii | |
Canada Goose | Branta canadensis | |
Mute Swan | I | Cygnus olor |
Trumpeter Swan | I | Cygnus buccinator |
Tundra Swan | Cygnus columbianus | |
Common Shelduck | Tadorna tadorna | |
Wood Duck | Aix sponsa | |
Gadwall | Anas strepera | |
Eurasian Wigeon | Anas penelope | |
American Wigeon | Anas americana | |
American Black Duck | Anas rubripes | |
Mallard | Anas platyrhynchos | |
Blue-winged Teal | Anas discors | |
Cinnamon Teal | Anas cyanoptera | |
Northern Shoveler | Anas clypeata | |
Northern Pintail | Anas acuta | |
Garganey | Anas querquedula | |
Green-winged Teal | Anas crecca | |
Canvasback | Aythya valisineria | |
Redhead | Aythya americana | |
Ring-necked Duck | Aythya collaris | |
Tufted Duck | Aythya fuligula | |
Greater Scaup | Aythya marila | |
Lesser Scaup | Aythya affinis | |
Steller’s Eider | Polysticta stelleri | |
King Eider | Somateria spectabilis | |
Common Eider | Somateria mollissima | |
Harlequin Duck | Histrionicus histrionicus | |
Labrador Duck | E | Camptorhynchus labradorius |
Surf Scoter | Melanitta perspicillata | |
White-winged Scoter | Melanitta fusca | |
Black Scoter | Melanitta americana | |
Long-tailed Duck | Clangula hyemalis | |
Bufflehead | Bucephala albeola | |
Common Goldeneye | Bucephala clangula | |
Barrow's Goldeneye | Bucephala islandica | |
Hooded Merganser | Lophodytes cucullatus | |
Common Merganser | Mergus merganser | |
Red-breasted Merganser | Mergus serrator | |
Masked Duck | Nomonyx dominicus | |
Ruddy Duck | Oxyura jamaicensis | |
Northern Bobwhite | Colinus virginianus | |
Ring-necked Pheasant | I | Phasianus colchicus |
Ruffed Grouse | Bonasa umbellus | |
Willow Ptarmigan | Lagopus lagopus | |
Greater Prairie-Chicken | e | Tympanuchus cupido |
Wild Turkey | Meleagris gallopavo | |
Pied-billed Grebe | Podilymbus podiceps | |
Horned Grebe | Podiceps auritus | |
Red-necked Grebe | Podiceps grisegena | |
Eared Grebe | Podiceps nigricollis | |
Western Grebe | Aechmophorus occidentalis | |
Rock Pigeon | I | Columba livia |
Band-tailed Pigeon | Patagioenas fasciata | |
European Turtle-Dove | Streptopelia turtur | |
Eurasian Collared-Dove | I | Streptopelia decaocto |
Passenger Pigeon | E | Ectopistes migratorius |
Common Ground Dove | Columbina passerina | |
White-winged Dove | Zenaida asiatica | |
Mourning Dove | Zenaida macroura | |
Common Cuckoo | Cuculus canorus | |
Yellow-billed Cuckoo | Coccyzus americanus | |
Black-billed Cuckoo | Coccyzus erythropthalmus | |
Common Nighthawk | Chordeiles minor | |
Chuck-will's-widow | Antrostromus carolinensis | |
Eastern Whip-poor-will | Antrostromus vociferus | |
Chimney Swift | Chaetura pelagica | |
Apus sp. | Apus sp. | |
Ruby-throated Hummingbird | Archilochus colubris | |
Black-chinned Hummingbird | Archilochus alexandri | |
Rufous Hummingbird | Selasphorus rufus | |
Allen's Hummingbird | Selasphorus sasin | |
Calliope Hummingbird | Selasphorus calliope | |
Broad-billed Hummingbird | Cynanthus latirostris | |
Yellow Rail | Coturnicops noveboracensis | |
Black Rail | Laterallus jamaicensis | |
Clapper Rail | Rallus crepitans | |
King Rail | Rallus elegans | |
Virginia Rail | Rallus limicola | |
Sora | Porzana carolina | |
Purple Gallinule | Porphyrio martinicus | |
Common Gallinule | Gallinula galeata | |
American Coot | Fulica americana | |
Sandhill Crane | Antigone canadensis | |
Black-necked Stilt | Himantopus mexicanus | |
American Avocet | Recurvirostra americana | |
American Oystercatcher | Haematopus palliatus | |
Northern Lapwing | Vanellus vanellus | |
Black-bellied Plover | Pluvialis squatarola | |
European Golden-Plover | Pluvialis apricaria | |
American Golden-Plover | Pluvialis dominica | |
Pacific Golden-Plover | Pluvialis fulva | |
Snowy Plover | Charadrius nivosus | |
Wilson's Plover | Charadrius wilsonia | |
Common Ringed Plover | Charadrius hiaticula | |
Semipalmated Plover | Charadrius semipalmatus | |
Piping Plover | Charadrius melodus | |
Killdeer | Charadrius vociferus | |
Mountain Plover | Charadrius montanus | |
Upland Sandpiper | Bartramia longicauda | |
Eskimo Curlew | Numenius borealis | |
Whimbrel | Numenius phaeopus | |
Eurasian Curlew | Numenius arquata | |
Long-billed Curlew | Numenius americanus | |
Black-tailed Godwit | Limosa limosa | |
Hudsonian Godwit | Limosa haemastica | |
Bar-tailed Godwit | Limosa lapponica | |
Marbled Godwit | Limosa fedoa | |
Ruddy Turnstone | Arenaria interpres | |
Red Knot | Calidris canutus | |
Ruff | Calidris pugnax | |
Broad-billed Sandpiper | Calidris falcinellus | |
Sharp-tailed Sandpiper | Calidris acuminata | |
Stilt Sandpiper | Calidris himantopus | |
Curlew Sandpiper | Calidris ferruginea | |
Red-necked Stint | Calidris ruficollis | |
Sanderling | Calidris alba | |
Dunlin | Calidris alpina | |
Purple Sandpiper | Calidris maritima | |
Baird's Sandpiper | Calidris bairdii | |
Little Stint | Calidris minuta | |
Least Sandpiper | Calidris minutilla | |
White-rumped Sandpiper | Calidris fuscicollis | |
Buff-breasted Sandpiper | Calidris subruficollis | |
Pectoral Sandpiper | Calidris melanotos | |
Semipalmated Sandpiper | Calidris pusilla | |
Western Sandpiper | Calidris mauri | |
Short-billed Dowitcher | Limnodromus griseus | |
Long-billed Dowitcher | Limnodromus scolopaceus | |
Wilson's Snipe | Gallinago delicata | |
American Woodcock | Scolopax minor | |
Terek Sandpiper | Xenus cinereus | |
Spotted Sandpiper | Actitis macularius | |
Solitary Sandpiper | Tringa solitaria | |
Gray-tailed Tattler | Tringa brevipes | |
Wandering Tattler | Tringa incana | |
Spotted Redshank | Tringa erythropus | |
Greater Yellowlegs | Tringa melanoleuca | |
Common Greenshank | Tringa nebularia | |
Willet | Tringa semipalmata | |
Lesser Yellowlegs | Tringa flavipes | |
Wilson's Phalarope | Phalaropus tricolor | |
Red-necked Phalarope | Phalaropus lobatus | |
Red Phalarope | Phalaropus fulicarius | |
Great Skua | Stercorarius skua | |
South Polar Skua | Stercorarius maccormicki | |
Pomarine Jaeger | Stercorarius pomarinus | |
Parasitic Jaeger | Stercorarius parasiticus | |
Long-tailed Jaeger | Stercorarius longicaudus | |
Dovekie | Alle alle | |
Common Murre | Uria aalge | |
Thick-billed Murre | Uria lomvia | |
Razorbill | Alca torda | |
Great Auk | E | Pinguinus impennis |
Black Guillemot | Cepphus grylle | |
Long-billed Murrelet | Brachyramphus perdix | |
Ancient Murrelet | Synthliboramphus antiquus | |
Atlantic Puffin | Fratercula arctica | |
Black-legged Kittiwake | Rissa tridactyla | |
Ivory Gull | Pagophila eburnea | |
Sabine's Gull | Xema sabini | |
Bonaparte's Gull | Chroicocephalus philadelphia | |
Black-headed Gull | Chroicocephalus ridibundus | |
Little Gull | Hydrocoloeus minutus | |
Ross's Gull | Rhodostethia rosea | |
Laughing Gull | Leucophaeus atricilla | |
Franklin's Gull | Leucophaeus pipixcan | |
Black-tailed Gull | Larus crassirostris | |
Heermann's Gull | Larus heermanni | |
Common Gull | Larus canus | |
Short-billed Gull | Larus brachyrhynchus | |
Ring-billed Gull | Larus delawarensis | |
California Gull | Larus californicus | |
Herring Gull | Larus argentatus | |
Iceland Gull | Larus glaucoides | |
Lesser Black-backed Gull | Larus fuscus | |
Slaty-backed Gull | Larus schistisagus | |
Glaucous Gull | Larus hyperboreus | |
Great Black-backed Gull | Larus marinus | |
Brown Noddy | Anous stolidus | |
Sooty Tern | Onychoprion fuscatus | |
Bridled Tern | Onychoprion anaethetus | |
Least Tern | Sternula antillarum | |
Gull-billed Tern | Gelochelidon nilotica | |
Caspian Tern | Hydroprogne caspia | |
Black Tern | Chlidonias niger | |
White-winged Tern | Chlidonias leucopterus | |
Roseate Tern | Sterna dougallii | |
Common Tern | Sterna hirundo | |
Arctic Tern | Sterna paradisaea | |
Forster's Tern | Sterna forsteri | |
Royal Tern | Thalasseus maximus | |
Sandwich Tern | Thalasseus sandvicensis | |
Elegant Tern | Thalasseus elegans | |
Black Skimmer | Rynchops niger | |
White-tailed Tropicbird | Phaethon lepturus | |
Red-billed Tropicbird | Phaethon aethereus | |
Red-throated Loon | Gavia stellata | |
Pacific Loon | Gavia pacifica | |
Common Loon | Gavia immer | |
Yellow-billed Loon | Gavia adamsii | |
Yellow-nosed Albatross | Thalassarche chlororhynchos | |
Black-browed Albatross | Thalassarche melanophris | |
Northern Fulmar | Fulmarus glacialis | |
Trindade Petrel | Pterodroma arminjoniana | |
Bermuda Petrel | Pterodroma cahow | |
Black-capped Petrel | Pterodroma hasitata | |
Fea's Petrel | Pterodroma feae | |
Cory's Shearwater | Calonectris diomedea | |
Sooty Shearwater | Ardenna griseus | |
Great Shearwater | Ardenna gravis | |
Manx Shearwater | Puffinus puffinus | |
Audubon's Shearwater | Puffinus lherminieri | |
Barolo Shearwater | Puffinus baroli | |
Wilson's Storm-Petrel | Oceanites oceanicus | |
White-faced Storm-Petrel | Pelagodroma marina | |
Leach's Storm-Petrel | Oceanodroma leucorhoa | |
Band-rumped Storm-Petrel | Oceanodroma castro | |
Wood Stork | Mycteria americana | |
Magnificent Frigatebird | Fregata magnificens | |
Masked Booby | Sula dactylatra | |
Brown Booby | Sula leucogaster | |
Northern Gannet | Morus bassanus | |
Double-crested Cormorant | Phalacrocorax auritus | |
Great Cormorant | Phalacrocorax carbo | |
Anhinga | Anhinga anhinga | |
American White Pelican | Pelecanus erythrorhynchos | |
Brown Pelican | Pelecanus occidentalis | |
American Bittern | Botaurus lentiginosus | |
Least Bittern | Ixobrychus exilis | |
Great Blue Heron | Ardea herodias | |
Gray Heron | Ardea cinerea | |
Great Egret | Ardea alba | |
Little Egret | Egretta garzetta | |
Western Reef-Heron | Egretta gularis | |
Snowy Egret | Egretta thula | |
Little Blue Heron | Egretta caerulea | |
Tricolored Heron | Egretta tricolor | |
Reddish Egret | Egretta rufescens | |
Cattle Egret | Bubulcus ibis | |
Green Heron | Butorides virescens | |
Black-crowned Night-Heron | Nycticorax nycticorax | |
Yellow-crowned Night-Heron | Nyctanassa violacea | |
White Ibis | Eudocimus albus | |
Glossy Ibis | Plegadis falcinellus | |
White-faced Ibis | Plegadis chihi | |
Roseate Spoonbill | Platalea ajaja | |
Black Vulture | Coragyps atratus | |
Turkey Vulture | Cathartes aura | |
Osprey | Pandion haliaetus | |
Swallow-tailed Kite | Elanoides forficatus | |
White-tailed Kite | Elanus leucurus | |
Mississippi Kite | Ictinia mississippiensis | |
Bald Eagle | Haliaeetus leucocephalus | |
Northern Harrier | Circus cyaneus | |
Sharp-shinned Hawk | Accipiter striatus | |
Cooper's Hawk | Accipiter cooperii | |
Northern Goshawk | Accipiter gentilis | |
Red-shouldered Hawk | Buteo lineatus | |
Broad-winged Hawk | Buteo platypterus | |
Swainson's Hawk | Buteo swainsoni | |
Zone-tailed Hawk | Buteo albonotatus | |
Red-tailed Hawk | Buteo jamaicensis | |
Rough-legged Hawk | Buteo lagopus | |
Golden Eagle | Aquila chrysaetos | |
Barn Owl | Tyto alba | |
Eastern Screech-Owl | Megascops asio | |
Great Horned Owl | Bubo virginianus | |
Snowy Owl | Bubo scandiacus | |
Northern Hawk Owl | Surnia ulula | |
Burrowing Owl | Athene cunicularia | |
Barred Owl | Strix varia | |
Great Gray Owl | Strix nebulosa | |
Long-eared Owl | Asio otus | |
Short-eared Owl | Asio flammeus | |
Boreal Owl | Aegolius funereus | |
Northern Saw-whet Owl | Aegolius acadicus | |
Belted Kingfisher | Megaceryle alcyon | |
Lewis's Woodpecker | Melanerpes lewis | |
Red-headed Woodpecker | Melanerpes erythrocephalus | |
Red-bellied Woodpecker | Melanerpes carolinus | |
Yellow-bellied Sapsucker | Sphyrapicus varius | |
Downy Woodpecker | Picoides pubescens | |
Hairy Woodpecker | Picoides villosus | |
American Three-toed Woodpecker | Picoides dorsalis | |
Black-backed Woodpecker | Picoides arcticus | |
Northern Flicker | Colaptes auratus | |
Pileated Woodpecker | Dryocopus pileatus | |
Crested Caracara | Caracara cheriway | |
Eurasian Kestrel | Falco tinnunculus | |
American Kestrel | Falco sparverius | |
Red-footed Falcon | Falco vespertinus | |
Merlin | Falco columbarius | |
Eurasian Hobby | Falco subbuteo | |
Gyrfalcon | Falco rusticolus | |
Peregrine Falcon | Falco peregrinus | |
Olive-sided Flycatcher | Contopus cooperi | |
Eastern Wood-Pewee | Contopus virens | |
Yellow-bellied Flycatcher | Empidonax flaviventris | |
Acadian Flycatcher | Empidonax virescens | |
Alder Flycatcher | Empidonax alnorum | |
Willow Flycatcher | Empidonax traillii | |
Least Flycatcher | Empidonax minimus | |
Hammond's Flycatcher | Empidonax hammondii | |
Gray Flycatcher | Empidonax wrightii | |
Pacific-slope Flycatcher | Empidonax difficilis | |
Eastern Phoebe | Sayornis phoebe | |
Say's Phoebe | Sayornis saya | |
Vermilion Flycatcher | Pyrocephalus rubinus | |
Ash-throated Flycatcher | Myiarchus cinerascens | |
Great Crested Flycatcher | Myiarchus crinitus | |
Streaked/Sulphur-bellied Flycatcher | Myiodynastes maculatus/luteiventris | |
Tropical Kingbird | Tyrannus melancholicus | |
Couch's Kingbird | Tyrannus couchii | |
Cassin's Kingbird | Tyrannus vociferans | |
Western Kingbird | Tyrannus verticalis | |
Eastern Kingbird | Tyrannus tyrannus | |
Gray Kingbird | Tyrannus dominicensis | |
Scissor-tailed Flycatcher | Tyrannus forficatus | |
Fork-tailed Flycatcher | Tyrannus savana | |
Loggerhead Shrike | Lanius ludovicianus | |
Northern Shrike | Lanius excubitor | |
White-eyed Vireo | Vireo griseus | |
Bell's Vireo | Vireo bellii | |
Yellow-throated Vireo | Vireo flavifrons | |
Blue-headed Vireo | Vireo solitarius | |
Philadelphia Vireo | Vireo philadelphicus | |
Warbling Vireo | Vireo gilvus | |
Red-eyed Vireo | Vireo olivaceus | |
Yellow-green Vireo | Vireo flavoviridis | |
Black-whiskered Vireo | Vireo altiloquus | |
Canada Jay | Perisoreus canadensis | |
Blue Jay | Cyanocitta cristata | |
Eurasian Jackdaw | Corvus monedula | |
American Crow | Corvus brachyrhynchos | |
Fish Crow | Corvus ossifragus | |
Common Raven | Corvus corax | |
Horned Lark | Eremophila alpestris | |
Purple Martin | Progne subis | |
Brown-chested Martin | Progne tapera | |
Tree Swallow | Tachycineta bicolor | |
Violet-green Swallow | Tachycineta thalassina | |
Northern Rough-winged Swallow | Stelgidopteryx serripennis | |
Bank Swallow | Riparia riparia | |
Cliff Swallow | Petrochelidon pyrrhonota | |
Cave Swallow | Petrochelidon fulva | |
Barn Swallow | Hirundo rustica | |
Black-capped Chickadee | Poecile atricapillus | |
Boreal Chickadee | Poecile hudsonicus | |
Tufted Titmouse | Baeolophus bicolor | |
Red-breasted Nuthatch | Sitta canadensis | |
White-breasted Nuthatch | Sitta carolinensis | |
Brown Creeper | Certhia americana | |
Golden-crowned Kinglet | Regulus satrapa | |
Ruby-crowned Kinglet | Regulus calendula | |
Blue-gray Gnatcatcher | Polioptila caerulea | |
Rock Wren | Salpinctes obsoletus | |
House Wren | Troglodytes aedon | |
Winter Wren | Troglodytes hiemalis | |
Sedge Wren | Cistothorus platensis | |
Marsh Wren | Cistothorus palustris | |
Carolina Wren | Thryothorus ludovicianus | |
Bewick's Wren | Thryomanes bewickii | |
European Starling | I | Sturnus vulgaris |
Gray Catbird | Dumetella carolinensis | |
Brown Thrasher | Toxostoma rufum | |
Sage Thrasher | Oreoscoptes montanus | |
Northern Mockingbird | Mimus polyglottos | |
Northern Wheatear | Oenanthe oenanthe | |
Eastern Bluebird | Sialia sialis | |
Mountain Bluebird | Sialia currucoides | |
Townsend's Solitaire | Myadestes townsendi | |
Veery | Catharus fuscescens | |
Gray-cheeked Thrush | Catharus minimus | |
Bicknell's Thrush | Catharus bicknelli | |
Swainson's Thrush | Catharus ustulatus | |
Hermit Thrush | Catharus guttatus | |
Wood Thrush | Hylocichla mustelina | |
Fieldfare | Turdus pilaris | |
American Robin | Turdus migratorius | |
Varied Thrush | Ixoreus naevius | |
Bohemian Waxwing | Bombycilla garrulus | |
Cedar Waxwing | Bombycilla cedrorum | |
Phainopepla | Phainopepla nitens | |
House Sparrow | I | Passer domesticus |
American Pipit | Anthus rubescens | |
Sprague's Pipit | Anthus spragueii | |
Common Chaffinch | Fringilla coelebs | |
Brambling | Fringilla montifringilla | |
Pine Grosbeak | Pinicola enucleator | |
House Finch | Haemarhous mexicanus | |
Purple Finch | Haemarhous purpureus | |
Red Crossbill | Loxia curvirostra | |
White-winged Crossbill | Loxia leucoptera | |
Common Redpoll | Acanthis flammea | |
Hoary Redpoll | Acanthis hornemanni | |
Pine Siskin | Spinus pinus | |
American Goldfinch | Spinus tristis | |
Evening Grosbeak | Coccothraustes vespertinus | |
Lapland Longspur | Calcarius lapponicus | |
Chestnut-collared Longspur | Calcarius ornatus | |
Smith's Longspur | Calcarius pictus | |
Thick-billed Longspur | Rhynchophanes mccownii | |
Snow Bunting | Plectrophenax nivalis | |
Green-tailed Towhee | Pipilo chlorurus | |
Spotted Towhee | Pipilo maculatus | |
Eastern Towhee | Pipilo erythrophthalmus | |
Cassin's Sparrow | Peucaea cassinii | |
American Tree Sparrow | Spizelloides arborea | |
Chipping Sparrow | Spizella passerina | |
Clay-colored Sparrow | Spizella pallida | |
Brewer's Sparrow | Spizella breweri | |
Field Sparrow | Spizella pusilla | |
Vesper Sparrow | Pooecetes gramineus | |
Lark Sparrow | Chondestes grammacus | |
Black-throated Sparrow | Amphispiza bilineata | |
Lark Bunting | Calamospiza melanocorys | |
Savannah Sparrow | Passerculus sandwichensis | |
Grasshopper Sparrow | Ammodramus savannarum | |
Henslow's Sparrow | Ammodramus henslowii | |
LeConte's Sparrow | Ammodramus leconteii | |
Nelson's Sparrow | Ammodramus nelsoni | |
Saltmarsh Sparrow | Ammodramus caudacutus | |
Seaside Sparrow | Ammodramus maritimus | |
Fox Sparrow | Passerella iliaca | |
Song Sparrow | Melospiza melodia | |
Lincoln's Sparrow | Melospiza lincolnii | |
Swamp Sparrow | Melospiza georgiana | |
White-throated Sparrow | Zonotrichia albicollis | |
Harris's Sparrow | Zonotrichia querula | |
White-crowned Sparrow | Zonotrichia leucophrys | |
Golden-crowned Sparrow | Zonotrichia atricapilla | |
Dark-eyed Junco | Junco hyemalis | |
Yellow-breasted Chat | Icteria virens | |
Bobolink | Dolichonyx oryzivorus | |
Red-winged Blackbird | Agelaius phoeniceus | |
Western Meadowlark | Sturnella neglecta | |
Eastern Meadowlark | Sturnella magna | |
Yellow-headed Blackbird | Xanthocephalus xanthocephalus | |
Rusty Blackbird | Euphagus carolinus | |
Brewer's Blackbird | Euphagus cyanocephalus | |
Common Grackle | Quiscalus quiscula | |
Great-tailed Grackle | Quiscalus mexicanus | |
Shiny Cowbird | Molothrus bonariensis | |
Brown-headed Cowbird | Molothrus ater | |
Orchard Oriole | Icterus spurius | |
Bullock's Oriole | Icterus bullockii | |
Baltimore Oriole | Icterus galbula | |
Ovenbird | Seiurus aurocapilla | |
Worm-eating Warbler | Helmitheros vermivorum | |
Louisiana Waterthrush | Parkesia motacilla | |
Northern Waterthrush | Parkesia noveboracensis | |
Golden-winged Warbler | Vermivora chrysoptera | |
Blue-winged Warbler | Vermivora cyanoptera | |
Black-and-white Warbler | Mniotilta varia | |
Prothonotary Warbler | Protonotaria citrea | |
Swainson's Warbler | Limnothlypis swainsonii | |
Tennessee Warbler | Oreothlypis peregrina | |
Orange-crowned Warbler | Oreothlypis celata | |
Lucy's Warbler | Oreothlypis luciae | |
Nashville Warbler | Oreothlypis ruficapilla | |
Connecticut Warbler | Oporornis agilis | |
MacGillivray's Warbler | Geothlypis tolmiei | |
Mourning Warbler | Geothlypis philadelphia | |
Kentucky Warbler | Geothlypis formosa | |
Common Yellowthroat | Geothlypis trichas | |
Hooded Warbler | Setophaga citrina | |
American Redstart | Setophaga ruticilla | |
Kirtland's Warbler | Setophaga kirtlandii | |
Cape May Warbler | Setophaga tigrina | |
Cerulean Warbler | Setophaga cerulea | |
Northern Parula | Setophaga americana | |
Magnolia Warbler | Setophaga magnolia | |
Bay-breasted Warbler | Setophaga castanea | |
Blackburnian Warbler | Setophaga fusca | |
Yellow Warbler | Setophaga petechia | |
Chestnut-sided Warbler | Setophaga pensylvanica | |
Blackpoll Warbler | Setophaga striata | |
Black-throated Blue Warbler | Setophaga caerulescens | |
Palm Warbler | Setophaga palmarum | |
Pine Warbler | Setophaga pinus | |
Yellow-rumped Warbler | Setophaga coronata | |
Yellow-throated Warbler | Setophaga dominica | |
Prairie Warbler | Setophaga discolor | |
Black-throated Gray Warbler | Setophaga nigrescens | |
Townsend's Warbler | Setophaga townsendi | |
Hermit Warbler | Setophaga occidentalis | |
Black-throated Green Warbler | Setophaga virens | |
Canada Warbler | Cardellina canadensis | |
Wilson's Warbler | Cardellina pusilla | |
Painted Redstart | Myioborus pictus | |
Summer Tanager | Piranga rubra | |
Scarlet Tanager | Piranga olivacea | |
Western Tanager | Piranda ludovicianus | |
Northern Cardinal | Cardinalis cardinalis | |
Rose-breasted Grosbeak | Pheucticus ludovicianus | |
Black-headed Grosbeak | Pheucticus melanocephalus | |
Blue Grosbeak | Passerina caerulea | |
Lazuli Bunting | Passerina amoena | |
Indigo Bunting | Passerina cyanea | |
Painted Bunting | Passerina ciris | |
Dickcissel | Spiza americana |
The MARC believes that wild individuals of these species may have occurred in the state. However, a captive origin cannot be discounted:
- American Flamingo Phoenicopterus ruber
- White-tailed Hawk Geranoaetus albicaudatus
- Black-billed Magpie Pica hudsonia
- Eurasian Siskin Spinus spinus
- European Goldfinch Carduelis carduelis
- Eurasian Tree Sparrow Passer montanus
- Black-backed Oriole Icterus abeillei