Filter by name
| Common name | Scientific name |
|---|---|
Whistling Ducks |
|
| Black-bellied Whistling-Duck (eB) | Dendrocygna autumnalis |
| Fulvous Whistling-Duck | Dendrocygna bicolor | Geese & Swans |
| Ross's Goose | Anser rossii |
| Pink-footed Goose (eB) | Anser brachyrhynchus |
| Brant (Black) | Branta bernicla |
| Barnacle Goose (eB) | Branta leucopsis |
| Trumpeter Swan | Cygnus buccinator |
| Tundra Swan (eB)** | Cygnus columbianus | Ducks |
| Common Shelduck | Tadorna tadorna |
| Garganey | Spatula querquedula |
| Cinnamon Teal | Spatula cyanoptera |
| Tufted Duck (eB)** | Aythya fuligula |
| Steller's Eider | Polysticta stelleri |
| Labrador Duck | Camptorhynchus labradorius |
| Masked Duck | Nomonyx dominicus | Pheasants |
| Greater Prairie-Chicken (Heath Hen) | Tympanuchus cupido cupido |
| Willow Ptarmigan | Lagopus lagopus | Flamingos |
| American Flamingo | Phoenicopterus ruber | Grebes |
| Eared Grebe (eB) | Podiceps nigricollis |
| Western Grebe | Aechmophorus occidentalis | Doves & Cuckoos |
| Band-tailed Pigeon | Patagioenas fasciata |
| Passenger Pigeon | Ectopistes migratorius |
| European Turtle-Dove | Streptopelia turtur |
| Eurasian Collared-Dove | Streptopelia decaocto |
| Common Ground Dove | Columbina passerina |
| White-winged Dove (eB) | Zenaida asiatica |
| Common Cuckoo | Cuculus canorus | Hummingbirds |
| Black-chinned Hummingbird | Archilochus alexandri |
| Calliope Hummingbird | Selasphorus calliope |
| Rufous Hummingbird (eB) | Selasphorus rufus |
| Allen's Hummingbird | Selasphorus sasin |
| Rufous/Allen's Hummingbird | |
| Broad-billed Hummingbird | Cynanthus latirostris | Rails |
| Purple Gallinule (eB) | Porphyrio martinica |
| Yellow Rail (eB) | Coturnicops noveboracensis |
| Black Rail | Laterallus jamaicensis | Stilts & Plovers |
| Black-necked Stilt (eB) | Himantopus mexicanus |
| European Golden-Plover | Pluvialis apricaria |
| Pacific Golden-Plover | Pluvialis fulva |
| Common Ringed Plover | Charadrius hiaticula |
| Northern Lapwing (eB) | Vanellus vanellus |
| Siberian Sand-Plover | Anarhynchus mongolus |
| Wilson's Plover (eB) | Anarhynchus wilsonia |
| Mountain Plover | Anarhynchus montanus |
| Snowy Plover | Anarhynchus nivosus | Curlews & Godwits |
| Eskimo Curlew | Numenius borealis |
| Long-billed Curlew | Numenius americanus |
| Eurasian Curlew | Numenius arquata |
| Bar-tailed Godwit (eB) | Limosa lapponica |
| Bar-tailed Godwit (European) | Limosa lapponica [lapponica Group] |
| Bar-tailed Godwit (Siberian) | Limosa lapponica [baueri Group] |
| Black-tailed Godwit | Limosa limosa | Shorebirds (Calidris) |
| Ruff (eB) | Calidris pugnax |
| Broad-billed Sandpiper | Calidris falcinellus |
| Sharp-tailed Sandpiper | Calidris acuminata |
| Curlew Sandpiper (eB) | Calidris ferruginea |
| Red-necked Stint | Calidris ruficollis |
| Little Stint | Calidris minuta | Shorebirds (Tringa) |
| Terek Sandpiper | Xenus cinereus |
| Gray-tailed Tattler | Tringa brevipes |
| Wandering Tattler | Tringa incana |
| Spotted Redshank | Tringa erythropus |
| Common Greenshank | Tringa nebularia |
| Common Redshank | Tringa totanus | Skuas |
| Great Skua (eB) | Stercorarius skua |
| South Polar Skua (eB) | Stercorarius maccormicki | Alcids |
| Long-billed Murrelet | Brachyramphus perdix |
| Great Auk | Pinguinus impennis |
| Ancient Murrelet | Synthliboramphus antiquus | Gulls |
| Ivory Gull (eB) | Pagophila eburnea |
| Ross's Gull | Rhodostethia rosea |
| Franklin's Gull (eB) | Leucophaeus pipixcan |
| Black-tailed Gull | Larus crassirostris |
| Heermann's Gull | Larus heermanni |
| Common Gull(European) | Larus canus |
| Common Gull(Kamchatka/heinei) | Larus canus kamtschatschensis |
| Short-billed Gull | Larus brachyrhynchus |
| Common/Short-billed Gull | |
| California Gull | Larus californicus |
| Iceland Gull (Thayer's) | Larus glaucoides thayeri |
| Slaty-backed Gull | Larus schistisagus | Noddys and Terns |
| Brown Noddy | Anous stolidus |
| Sooty Tern (eB) | Onychoprion fuscatus |
| Bridled Tern (eB) | Onychoprion anaethetus |
| Gull-billed Tern (eB) | Gelochelidon nilotica |
| White-winged Tern | Chlidonias leucopterus |
| Sandwich Tern | Thalasseus sandvicensis |
| Elegant Tern | Thalasseus elegans | Tropicbirds |
| White-tailed Tropicbird | Phaethon lepturus |
| Red-billed Tropicbird | Phaethon aethereus | Loons |
| Pacific Loon (eB) | Gavia pacifica |
| Artic/Pacific Loon | |
| Yellow-billed Loon | Gavia adamsii | Tubenoses |
| Atlantic Yellow-nosed Albatross | Thalassarche chlororhynchos |
| Black-browed Albatross | Thalassarche melanophris |
| Trindade Petrel | Pterodroma arminjoniana |
| Fea's Petrel | Pterodroma feae |
| Bermuda Petrel | Pterodroma cahow |
| Black-capped Petrel | Pterodroma hasitata |
| Scopoli's Shearwater | Calonectris diomedea |
| Cape Verde Shearwater | Calonectris edwardsii |
| Short-tailed Shearwater | Ardenna tenuirostris |
| Barolo Shearwater | Puffinus baroli | Storks & Suliformes |
| Wood Stork | Mycteria americana |
| Magnificent Frigatebird | Fregata magnificens |
| Red-footed Booby (eB) | Sula sula |
| Brown Booby (eB) | Sula leucogaster |
| Masked Booby | Sula dactylatra |
| Anhinga | Anhinga anhinga | Pelicans |
| American White Pelican (eB) | Pelecanus erythrorhynchos |
| Brown Pelican (eB) | Pelecanus occidentalis | Herons |
| Reddish Egret | Egretta rufescens |
| Little Egret | Egretta garzetta |
| Western Reef-Heron | Egretta gularis |
| Gray Heron | Ardea cinerea |
| Great Blue Heron (Great White) | Ardea herodias |
| White Ibis (eB) | Eudocimus albus |
| White-faced Ibis (eB) | Plegadis chihi |
| Roseate Spoonbill | Platalea ajaja | Raptors |
| White-tailed Kite | Elanus leucurus |
| Swallow-tailed Kite (eB) | Elanoides forficatus |
| Mississippi Kite (eB) | Ictinia mississippiensis |
| Steller's Sea-Eagle | Haliaeetus pelagicus |
| Swainson's Hawk | Buteo swainsoni |
| Zone-tailed Hawk | Buteo albonotatus |
| Red-tailed Hawk (calurus/alascensis) | Buteo jamaicensis calurus/alascensis | Owls |
| Northern Hawk Owl | Surnia ulula |
| Burrowing Owl | Athene cunicularia |
| Great Gray Owl | Strix nebulosa |
| Boreal Owl | Aegolius funereus | Woodpeckers |
| Lewis's Woodpecker | Melanerpes lewis |
| American Three-toed Woodpecker | Picoides dorsalis |
| Black-backed Woodpecker (eB) | Picoides arcticus | Falcons |
| Crested Caracara | Caracara plancus |
| Eurasian Kestrel | Falco tinnunculus |
| Red-footed Falcon | Falco vespertinus |
| Eurasian Hobby | Falco subbuteo |
| Gyrfalcon | Falco rusticolus | Empids |
| Hammond's Flycatcher | Empidonax hammondii |
| Gray Flycatcher | Empidonax wrightii |
| Western Flycatcher | Empidonax difficilis |
| Western Flycatcher (Pacific-slope) | Empidonax difficilis [difficilis Group] | Flycatchers |
| Western Wood-Pewee | Contopus sordidulus |
| Say's Phoebe (eB) | Sayornis saya |
| Vermilion Flycatcher | Pyrocephalus rubinus |
| Ash-throated Flycatcher (eB) | Myiarchus cinerascens |
| Streaked/Sulphur-bellied Flycatcher | |
| Tropical Kingbird | Tyrannus melancholicus |
| Couch's Kingbird | Tyrannus couchii |
| Tropical/Couch's Kingbird | Tyrannus couchii |
| Cassin's Kingbird | Tyrannus vociferans |
| Gray Kingbird | Tyrannus dominicensis |
| Scissor-tailed Flycatcher (eB) | Tyrannus forficatus |
| Fork-tailed Flycatcher (eB) | Tyrannus savana | Vireos & Shrikes |
| Bell's Vireo (eB) | Vireo bellii |
| Yellow-green Vireo | Vireo flavoviridis |
| Black-whiskered Vireo | Vireo altiloquus |
| Loggerhead Shrike (eB) | Lanius ludovicianus | Jays & Corvids |
| Canada Jay | Perisoreus canadensis |
| Eurasian Jackdaw | Coloeus monedula | Tits & Wrens |
| Boreal Chickadee (eB)** | Poecile hudsonicus |
| Rock Wren | Salpinctes obsoletus |
| Bewick's Wren | Thryomanes bewickii | Martins & Swallows |
| Violet-green Swallow | Tachycineta thalassina |
| Brown-chested Martin | Progne tapera |
| Cave Swallow (eB) | Petrochelidon fulva |
| Cave Swallow (Caribbean) | Petrochelidon fulva [fulva Group] | Mimids, Thrushes, etc. |
| Sage Thrasher | Oreoscoptes montanus |
| Mountain Bluebird (eB) | Sialia currucoides |
| Townsend's Solitaire (eB) | Myadestes townsendi |
| Varied Thrush (eB) | Ixoreus naevius |
| Bicknell's Thrush | Catharus bicknelli |
| Fieldfare | Turdus pilaris |
| Northern Wheatear (eB) | Oenanthe oenanthe |
| Phainopepla | Phainopepla nitens | Pipits, Finches and Longspurs |
| Sprague's Pipit | Anthus spragueii |
| Common Chaffinch | Fringilla coelebs |
| Brambling | Fringilla montifringilla |
| Redpoll (rostrata/islandica) | Acanthis flammea rostrata/islandica |
| Redpoll (hoary) | Acanthis flammea hornemanni/exilipes |
| Chestnut-collared Longspur | Calcarius ornatus |
| Smith's Longspur | Calcarius pictus |
| Thick-billed Longspur | Rhynchophanes mccownii | Sparrows |
| Cassin's Sparrow | Peucaea cassinii |
| Brewer's Sparrow | Spizella breweri |
| Black-throated Sparrow | Amphispiza bilineata |
| Lark Bunting | Calamospiza melanocorys |
| Fox Sparrow (Sooty) | Passerella iliaca [unalaschcensis Group] |
| Dark-eyed Junco (Oregon) | Junco hyemalis [oreganus Group] |
| Dark-eyed Junco (White-winged) | Junco hyemalis aikeni |
| Golden-crowned Sparrow | Zonotrichia atricapilla |
| Harris's Sparrow (eB) | Zonotrichia querula |
| LeConte's Sparrow (eB) | Ammospiza leconteii |
| Henslow's Sparrow | Centronyx henslowii |
| Green-tailed Towhee (eB) | Pipilo chlorurus |
| Spotted Towhee | Pipilo maculatus | Icterids |
| Western Meadowlark | Sturnella neglecta |
| Bullock's Oriole | Icterus bullockii |
| Shiny Cowbird | Molothrus bonariensis |
| Brewer's Blackbird | Euphagus cyanocephalus |
| Great-tailed Grackle | Quiscalus mexicanus |
| Boat-tailed/Great-tailed Grackle | Warblers |
| Golden-winged Warbler ** | Vermivora chrysoptera |
| Swainson's Warbler | Limnothlypis swainsonii |
| Lucy's Warbler | Leiothlypis luciae |
| Virginia's Warbler | Leiothlypis virginiae |
| MacGillivray's Warbler | Geothlypis tolmiei |
| Kirtland's Warbler | Setophaga kirtlandii |
| Yellow-rumped Warbler (Audubon's) (eB) | Setophaga kirtlandii |
| Black-throated Gray Warbler (eB) | Setophaga nigrescens |
| Townsend's Warbler (eB) | Setophaga townsendi |
| Hermit Warbler | Setophaga occidentalis |
| Painted Redstart | Myioborus pictus | Tanagers, Grosbeaks, Buntings |
| Western Tanager (eB) | Piranga ludoviciana |
| Black-headed Grosbeak (eB) | Pheucticus melanocephalus |
| Lazuli Bunting | Passerina amoena |
| Painted Bunting (eB) | Passerina ciris |
The MARC Review list constitutes species that are rare or difficult to identify in the Commonwealth and the adjacent ocean, up to 200 nautical miles offshore.
- Any species recorded in Massachusetts fewer than 10 times overall
- Any species recorded fewer than 5 times in the last 20 years
- Records of species or other taxa (e.g., subspecies, genera) that are geographically or temporally rare
- Any species deemed rare by the committee
Species marked with (eB) may be submitted to eBird with photos, audio, or video, and considered documented. If no photos exist, a write-up is recommended, preferably using the species form. Species without (eB) always undergo a full review process by the committee, and so more information on these records is especially important.
** Reviewed from 2016 onward only