16 records
MARC number | Species | # | Location | County | Arrival | Departure | Observers | Report |
---|---|---|---|---|---|---|---|---|
2005-19 | Sandwich Tern | 1 | South Beach Island, Chatham | Barnstable | 7/21/2005 | 7/21/2005 | N. Bonomo, R. Merrill (ph) | 10 |
2005-55 | Sandwich Tern | 1 | North Truro | Barnstable | 10/30/2005 | 10/30/2005 | David Spang | 11 |
2006-07 | Sandwich Tern | 1 | South Monomoy Island, Chatham | Barnstable | 6/12/2006 | 6/12/2006 | Brian Harris (ph) | 11 |
2008-45 | Sandwich Tern | 1 | Smith Point, Nantucket | Nantucket | 7/8/2008 | 7/8/2008 | V. Laux* (ph) | 16 |
2010-34 | Sandwich Tern | 1 | Sandy Point, Plum Island | Essex | 5/23/2010 | 5/23/2010 | J. Nelson* (ph) | 15 |
2010-56 | Sandwich Tern | 2 | Great Point, Nantucket | Nantucket | 9/6/2010 | 9/6/2010 | V. Laux* (ph) | 16 |
2010-71 | Sandwich Tern | 1 | Cow Yard Rd., Chatham | Barnstable | 9/2/2010 | 9/2/2010 | J. Trimble* | 16 |
2010-72 | Sandwich Tern | 1 | North Beach, Chatam | Barnstable | 8/28/2010 | 8/28/2010 | W. Petersen* (ph) | 16 |
2013-011 | Sandwich Tern (Eurasian) | 1 | Chatham Beaches and Nauset Marsh | Barnstable | 7/31/2013 | 9/5/2013 | ph. M. Faherty, ph. B. Nikula*, J. Spendelow, ph. P. Trimble, ph. K. Yakula | 18 |
2014-061 | Sandwich Tern | 1 | Parker River NWR--Lot 1 | Essex | 7/10/2014 | 7/14/2014 | ph. N. Dubrow, R. Heil* | 19 |
2015-039 | Sandwich Tern | 1 | Nauset Beach--south end | Barnstable | 8/16/2015 | 8/19/2015 | ph. D. Hollie* | 20 |
2015-040 | Sandwich Tern | 1 | Nauset Marsh, Eastham | Barnstable | 7/10/2015 | 7/10/2015 | ph. K. Schopp* | 20 |
2016-013 | Sandwich Tern | 1 | Race Point, Provincetown | Barnstable | 6/18/2016 | 6/18/2016 | ph. P. Flood* | 20 |
2017-103 | Sandwich Tern | 1 | Race Point, Provincetown | Barnstable | 6/28/2017 | 6/28/2017 | Christine and Steven Whitebread* (ph) | 22 |
2017-104 | Sandwich Tern | 1 | Race Point, Provincetown | Barnstable | 9/23/2017 | 9/23/2017 | Peter Flood* (ph), Steven N. G. Howell* (ph), Blair Nikula* (ph), Amy O'Neill*, Jacob Socolar*, Liam Waters*, Maili Waters* (ph), Sean Williams* (ph) | 22 |
2020-038 | Sandwich Tern | 1 | Race Point, Provincetown | Barnstable | 5/25/2020 | 5/27/2020 | Ted Bradford* (ph) | 24 |

Photo by B. Harris.