
25 Mar 2012. Dennis. Photos by Craig McGibbons.
Massachusetts has a surprisingly high number of accepted Allen’s Hummingbirds, which makes it doubly important that any selasphorus hummingbird be banded and measured if possible–even superb photos don’t always do the trick in separating Allen’s from the more regular Rufous. There are multiple other records scattered across the east, but the Commonwealth stands out for its volume.
6 records
MARC number | Decision | Species | # | Location | Arrival | Departure | Observers | Notes | Report |
---|---|---|---|---|---|---|---|---|---|
1988-003 | A | Allen's Hummingbird | 1 | Madaket Road, Edith Andrew's House (just west of Long Pond), Nantucket, Nantucket Co. | 8/26/88 | 8/26/88 | E. Andrews, A. Bennet | 13 | |
2009-057 | A | Allen's Hummingbird | 1 | Gilson Rd., Scituate, Plymouth Co. | 10/23/09 | 12/29/09 | Sue Finnegan† (ph), Jeremiah Trimble (ph) | 18 | |
2009-058 | A | Allen's Hummingbird | 1 | Nehoiden St., Harwichport, Barnstable Co. | 10/1/09 | 1/19/10 | C. Omar*, Sue Finnegan† (ph), Jeremiah Trimble (ph) | 18 | |
2010-085 | A | Allen's Hummingbird | 1 | Shay's St., Amherst, Hampshire Co. | 12/16/10 | 5/1/11 | B. Doyle*, M. Doyle*, †ph. S. Surner | 18 | |
2012-110 | A | Allen's Hummingbird | 1 | Airline Dr., Dennis, Barnstable Co. | 3/24/12 | 3/26/12 | ph. C. McGibbons, ph. S. McGibbons*, †ph. Sue Finnegan, ph. (specimin) Jeremiah Trimble | 18 | |
2012-111 | A | Allen's Hummingbird | 1 | Caste Hill Rd., Great Barrington, Berkshire Co. | 10/25/12 | 11/19/12 | A. Hill† (ph), †G. Ward* | 18 |
- Photos by Sue Finnegan.