
14 Jun 2008 Otis AFB. Photo by Jeremiah Trimble.
11 records
Key
- A = record accepted
- NA = record not accepted
- * indicates the original finder(s)
- † indicates that documentation was submitted to the committee
- (ph) indicates the observer obtained photographs
- (au) indicates audio recordings
| MARC number | Decision | Count | Location | County | Arrival | Departure | Observers | Notes | Report |
|---|---|---|---|---|---|---|---|---|---|
| 1872-001 | A | 1 | West Newton | Middlesex | 10/31/1872 | 10/31/1872 | 13 | ||
| 2008-047 | A | 1 | Otis Air Force Base, Mashpee | Barnstable | 5/27/2008 | 6/30/2008 | Marshall Iliff (ph), Jeremiah Trimble (ph), Peter Trimble (ph) | 19 | |
| 2012-068 | A | 1 | Morris Island Causeway, Chatham | Barnstable | 9/6/2012 | 9/6/2012 | Mark Faherty (ph), D. Manchester* (ph) | 19 | |
| 2019-041 | A | 1 | Turner's Falls Airport | Franklin | 6/3/2019 | 6/3/2019 | Peter Gagarin* (ph) | 23 | |
| 2019-042 | A | 1 | Gay Head, Aquinnah, Martha's Vineyard | Dukes | 5/24/2019 | 5/24/2019 | Ted Gilliland* (ph) | 23 | |
| 2020-101 | A | 1 | Central Street, East Bridgewater | Plymouth | 11/6/2020 | 11/15/2020 | Brian Vigorito* (ph) | 25 | |
| 2022-037 | A | 1 | Jumptown Spectator Parking | Franklin | 7/19/2022 | 7/19/2022 | Bill Lafley* (ph), m. ob. | 27 | |
| 2022-048 | A | 1 | Bear Creek Sanctuary (restricted access) | Essex | 12/4/2022 | 2/5/2023 | Soheil Zendeh | 27 | |
| 2022-055 | A | 1 | Fitchburg Airport | Worcester | 6/6/2022 | 6/8/2022 | Jon Skinner* (ph) | 26 | |
| 2022-061 | A | 1 | Orange Airport | Franklin | 7/19/2022 | 7/19/2022 | Bill Lafley | 26 | |
| 2024-019 | A | 1 | Forest Beach and Conservation Lands, Chatham | Barnstable | 9/11/2024 | 9/12/2024 | Jeff Hendrickx*(ph), m. ob. | 29 |
At one time in the state this species was a rare breeder, with records from Berkshire county in the 1880s, a 1901 record from Greenfield and a few confirmed records from 1956 to 1957 in Worcester and Essex counties. The last know breeding record is from 1971 in Newbury, which produced three fledglings (per Veit & Peterson). Through the first half of the 20th century the species remained a regular fall migrant, especially along the coast. Ludlow Griscom noted in his book that the bird was an common late summer visitor, with any many as 10 in one season recorded on Cape Cod. Since the 1970s however there as been a marked decline in these migrants.