519 species (October 2024)
Common names in boldface denotes a MARC review species.
(E) Extinct
(e) Extirpated
(I) Introduced
Common name | Status | Scientific name |
---|---|---|
Black-bellied Whistling-Duck | Dendrocygna autumnalis | |
Fulvous Whistling-Duck | Dendrocygna bicolor | |
Snow Goose | Anser caerulescens | |
Ross's Goose | Anser rossii | |
Greater White-fronted Goose | Anser albifrons | |
Pink-footed Goose | Anser brachyrhynchus | |
Brant | Branta bernicla | |
Barnacle Goose | Branta leucopsis | |
Cackling Goose | Branta hutchinsii | |
Canada Goose | Branta canadensis | |
Mute Swan | I | Cygnus olor |
Trumpeter Swan | I | Cygnus buccinator |
Tundra Swan | Cygnus columbianus | |
Common Shelduck | Tadorna tadorna | |
Wood Duck | Aix sponsa | |
Garganey | Spatula querquedula | |
Blue-winged Teal | Spatula discors | |
Cinnamon Teal | Spatula cyanoptera | |
Northern Shoveler | Spatula clypeata | |
Gadwall | Mareca strepera | |
Eurasian Wigeon | Mareca penelope | |
American Wigeon | Mareca americana | |
Mallard | Anas platyrhynchos | |
American Black Duck | Anas rubripes | |
Northern Pintail | Anas acuta | |
Green-winged Teal | Anas crecca | |
Canvasback | Aythya valisineria | |
Redhead | Aythya americana | |
Ring-necked Duck | Aythya collaris | |
Tufted Duck | Aythya fuligula | |
Greater Scaup | Aythya marila | |
Lesser Scaup | Aythya affinis | |
Steller's Eider | Polysticta stelleri | |
Labrador Duck | E | Camptorhynchus labradorius |
King Eider | Somateria spectabilis | |
Common Eider | Somateria mollissima | |
Harlequin Duck | Histrionicus histrionicus | |
Surf Scoter | Melanitta perspicillata | |
White-winged Scoter | Melanitta deglandi | |
Black Scoter | Melanitta americana | |
Long-tailed Duck | Clangula hyemalis | |
Bufflehead | Bucephala albeola | |
Common Goldeneye | Bucephala clangula | |
Barrow's Goldeneye | Bucephala islandica | |
Hooded Merganser | Lophodytes cucullatus | |
Common Merganser | Mergus merganser | |
Red-breasted Merganser | Mergus serrator | |
Masked Duck | Nomonyx dominicus | |
Ruddy Duck | Oxyura jamaicensis | |
Northern Bobwhite | Colinus virginianus | |
Wild Turkey | Meleagris gallopavo | |
Ruffed Grouse | Bonasa umbellus | |
Greater Prairie-Chicken (Heath Hen) | e | Tympanuchus cupido cupido |
Willow Ptarmigan | Lagopus lagopus | |
Ring-necked Pheasant | I | Phasianus colchicus |
American Flamingo | Phoenicopterus ruber | |
Pied-billed Grebe | Podilymbus podiceps | |
Horned Grebe | Podiceps auritus | |
Red-necked Grebe | Podiceps grisegena | |
Eared Grebe | Podiceps nigricollis | |
Western Grebe | Aechmophorus occidentalis | |
Rock Pigeon | I | Columba livia |
Band-tailed Pigeon | Patagioenas fasciata | |
Passenger Pigeon | E | Ectopistes migratorius |
European Turtle-Dove | Streptopelia turtur | |
Eurasian Collared-Dove | I | Streptopelia decaocto |
Common Ground Dove | Columbina passerina | |
White-winged Dove | Zenaida asiatica | |
Mourning Dove | Zenaida macroura | |
Yellow-billed Cuckoo | Coccyzus americanus | |
Black-billed Cuckoo | Coccyzus erythropthalmus | |
Common Cuckoo | Cuculus canorus | |
Common Nighthawk | Chordeiles minor | |
Chuck-will's-widow | Antrostomus carolinensis | |
Eastern Whip-poor-will | Antrostomus vociferus | |
Chimney Swift | Chaetura pelagica | |
Apus sp. | Apus sp. | |
Ruby-throated Hummingbird | Archilochus colubris | |
Black-chinned Hummingbird | Archilochus alexandri | |
Calliope Hummingbird | Selasphorus calliope | |
Rufous Hummingbird | Selasphorus rufus | |
Allen's Hummingbird | Selasphorus sasin | |
Broad-billed Hummingbird | Cynanthus latirostris | |
King Rail | Rallus elegans | |
Clapper Rail | Rallus crepitans | |
Virginia Rail | Rallus limicola | |
Sora | Porzana carolina | |
Common Gallinule | Gallinula galeata | |
American Coot | Fulica americana | |
Purple Gallinule | Porphyrio martinica | |
Yellow Rail | Coturnicops noveboracensis | |
Black Rail | Laterallus jamaicensis | |
Sandhill Crane | Antigone canadensis | |
Black-necked Stilt | Himantopus mexicanus | |
American Avocet | Recurvirostra americana | |
American Oystercatcher | Haematopus palliatus | |
Black-bellied Plover | Pluvialis squatarola | |
European Golden-Plover | Pluvialis apricaria | |
American Golden-Plover | Pluvialis dominica | |
Pacific Golden-Plover | Pluvialis fulva | |
Killdeer | Charadrius vociferus | |
Common Ringed Plover | Charadrius hiaticula | |
Semipalmated Plover | Charadrius semipalmatus | |
Piping Plover | Charadrius melodus | |
Northern Lapwing | Vanellus vanellus | |
Siberian Sand-Plover | Anarhynchus mongolus | |
Wilson's Plover | Anarhynchus wilsonia | |
Mountain Plover | Anarhynchus montanus | |
Snowy Plover | Anarhynchus nivosus | |
Upland Sandpiper | Bartramia longicauda | |
Whimbrel | Numenius phaeopus | |
Eskimo Curlew | Numenius borealis | |
Long-billed Curlew | Numenius americanus | |
Eurasian Curlew | Numenius arquata | |
Bar-tailed Godwit | Limosa lapponica | |
Black-tailed Godwit | Limosa limosa | |
Hudsonian Godwit | Limosa haemastica | |
Marbled Godwit | Limosa fedoa | |
Short-billed Dowitcher | Limnodromus griseus | |
Long-billed Dowitcher | Limnodromus scolopaceus | |
American Woodcock | Scolopax minor | |
Wilson's Snipe | Gallinago delicata | |
Wilson's Phalarope | Phalaropus tricolor | |
Red Phalarope | Phalaropus fulicarius | |
Red-necked Phalarope | Phalaropus lobatus | |
Terek Sandpiper | Xenus cinereus | |
Spotted Sandpiper | Actitis macularius | |
Solitary Sandpiper | Tringa solitaria | |
Gray-tailed Tattler | Tringa brevipes | |
Wandering Tattler | Tringa incana | |
Common Redshank | Tringa totanus | |
Lesser Yellowlegs | Tringa flavipes | |
Willet | Tringa semipalmata | |
Spotted Redshank | Tringa erythropus | |
Common Greenshank | Tringa nebularia | |
Greater Yellowlegs | Tringa melanoleuca | |
Ruddy Turnstone | Arenaria interpres | |
Red Knot | Calidris canutus | |
Ruff | Calidris pugnax | |
Broad-billed Sandpiper | Calidris falcinellus | |
Sharp-tailed Sandpiper | Calidris acuminata | |
Curlew Sandpiper | Calidris ferruginea | |
Stilt Sandpiper | Calidris himantopus | |
Red-necked Stint | Calidris ruficollis | |
Buff-breasted Sandpiper | Calidris subruficollis | |
Sanderling | Calidris alba | |
Dunlin | Calidris alpina | |
Purple Sandpiper | Calidris maritima | |
Baird's Sandpiper | Calidris bairdii | |
Little Stint | Calidris minuta | |
White-rumped Sandpiper | Calidris fuscicollis | |
Least Sandpiper | Calidris minutilla | |
Pectoral Sandpiper | Calidris melanotos | |
Western Sandpiper | Calidris mauri | |
Semipalmated Sandpiper | Calidris pusilla | |
Long-tailed Jaeger | Stercorarius longicaudus | |
Parasitic Jaeger | Stercorarius parasiticus | |
Pomarine Jaeger | Stercorarius pomarinus | |
Great Skua | Stercorarius skua | |
South Polar Skua | Stercorarius maccormicki | |
Atlantic Puffin | Fratercula arctica | |
Long-billed Murrelet | Brachyramphus perdix | |
Black Guillemot | Cepphus grylle | |
Razorbill | Alca torda | |
Great Auk | E | Pinguinus impennis |
Dovekie | Alle alle | |
Thick-billed Murre | Uria lomvia | |
Common Murre | Uria aalge | |
Ancient Murrelet | Synthliboramphus antiquus | |
Little Gull | Hydrocoloeus minutus | |
Ross's Gull | Rhodostethia rosea | |
Black-legged Kittiwake | Rissa tridactyla | |
Ivory Gull | Pagophila eburnea | |
Sabine's Gull | Xema sabini | |
Bonaparte's Gull | Chroicocephalus philadelphia | |
Black-headed Gull | Chroicocephalus ridibundus | |
Laughing Gull | Leucophaeus atricilla | |
Franklin's Gull | Leucophaeus pipixcan | |
Black-tailed Gull | Larus crassirostris | |
Heermann's Gull | Larus heermanni | |
Common Gull | Larus canus | |
Short-billed Gull | Larus brachyrhynchus | |
Ring-billed Gull | Larus delawarensis | |
American Herring Gull | Larus smithsonianus | |
Great Black-backed Gull | Larus marinus | |
Glaucous Gull | Larus hyperboreus | |
Lesser Black-backed Gull | Larus fuscus | |
California Gull | Larus californicus | |
Slaty-backed Gull | Larus schistisagus | |
Iceland Gull | Larus glaucoides | |
Black Skimmer | Rynchops niger | |
Brown Noddy | Anous stolidus | |
Sooty Tern | Onychoprion fuscatus | |
Bridled Tern | Onychoprion anaethetus | |
Least Tern | Sternula antillarum | |
Gull-billed Tern | Gelochelidon nilotica | |
Caspian Tern | Hydroprogne caspia | |
Black Tern | Chlidonias niger | |
White-winged Tern | Chlidonias leucopterus | |
Forster's Tern | Sterna forsteri | |
Arctic Tern | Sterna paradisaea | |
Common Tern | Sterna hirundo | |
Roseate Tern | Sterna dougallii | |
Sandwich Tern | Thalasseus sandvicensis | |
Elegant Tern | Thalasseus elegans | |
Royal Tern | Thalasseus maximus | |
White-tailed Tropicbird | Phaethon lepturus | |
Red-billed Tropicbird | Phaethon aethereus | |
Red-throated Loon | Gavia stellata | |
Pacific Loon | Gavia pacifica | |
Common Loon | Gavia immer | |
Yellow-billed Loon | Gavia adamsii | |
Atlantic Yellow-nosed Albatross | Thalassarche chlororhynchos | |
Black-browed Albatross | Thalassarche melanophris | |
Wilson's Storm-Petrel | Oceanites oceanicus | |
White-faced Storm-Petrel | Pelagodroma marina | |
Leach's Storm-Petrel | Hydrobates leucorhous | |
Band-rumped Storm-Petrel | Hydrobates castro | |
Northern Fulmar | Fulmarus glacialis | |
Trindade Petrel | Pterodroma arminjoniana | |
Fea's Petrel | Pterodroma feae | |
Bermuda Petrel | Pterodroma cahow | |
Black-capped Petrel | Pterodroma hasitata | |
Cory's Shearwater | Calonectris diomedea | |
Scopoli's Shearwater | Calonectris diomedea | |
Cape Verde Shearwater | Calonectris edwardsii | |
Great Shearwater | Ardenna gravis | |
Sooty Shearwater | Ardenna grisea | |
Short-tailed Shearwater | Ardenna tenuirostris | |
Manx Shearwater | Puffinus puffinus | |
Barolo Shearwater | Puffinus baroli | |
Sargasso Shearwater | Puffinus lherminieri | |
Wood Stork | Mycteria americana | |
Magnificent Frigatebird | Fregata magnificens | |
Northern Gannet | Morus bassanus | |
Red-footed Booby | Sula sula | |
Brown Booby | Sula leucogaster | |
Masked Booby | Sula dactylatra | |
Anhinga | Anhinga anhinga | |
Great Cormorant | Phalacrocorax carbo | |
Double-crested Cormorant | Nannopterum auritum | |
American White Pelican | Pelecanus erythrorhynchos | |
Brown Pelican | Pelecanus occidentalis | |
American Bittern | Botaurus lentiginosus | |
Least Bittern | Botaurus exilis | |
Yellow-crowned Night Heron | Nyctanassa violacea | |
Black-crowned Night Heron | Nycticorax nycticorax | |
Little Blue Heron | Egretta caerulea | |
Tricolored Heron | Egretta tricolor | |
Reddish Egret | Egretta rufescens | |
Snowy Egret | Egretta thula | |
Little Egret | Egretta garzetta | |
Western Reef-Heron | Egretta gularis | |
Green Heron | Butorides virescens | |
Western Cattle Egret | Bubulcus ibis | |
Great Egret | Ardea alba | |
Gray Heron | Ardea cinerea | |
Great Blue Heron | Ardea herodias | |
White Ibis | Eudocimus albus | |
Glossy Ibis | Plegadis falcinellus | |
White-faced Ibis | Plegadis chihi | |
Roseate Spoonbill | Platalea ajaja | |
Black Vulture | Coragyps atratus | |
Turkey Vulture | Cathartes aura | |
Osprey | Pandion haliaetus | |
White-tailed Kite | Elanus leucurus | |
Swallow-tailed Kite | Elanoides forficatus | |
Golden Eagle | Aquila chrysaetos | |
Mississippi Kite | Ictinia mississippiensis | |
Northern Harrier | Circus cyaneus | |
Sharp-shinned Hawk | Accipiter striatus | |
Cooper's Hawk | Astur cooperii | |
American Goshawk | Astur atricapillus | |
Steller's Sea-Eagle | Haliaeetus pelagicus | |
Bald Eagle | Haliaeetus leucocephalus | |
Red-shouldered Hawk | Buteo lineatus | |
Broad-winged Hawk | Buteo platypterus | |
Swainson's Hawk | Buteo swainsoni | |
Zone-tailed Hawk | Buteo albonotatus | |
Red-tailed Hawk | Buteo jamaicensis | |
Rough-legged Hawk | Buteo lagopus | |
American Barn Owl | Tyto furcata | |
Eastern Screech-Owl | Megascops asio | |
Snowy Owl | Bubo scandiacus | |
Great Horned Owl | Bubo virginianus | |
Northern Hawk Owl | Surnia ulula | |
Burrowing Owl | Athene cunicularia | |
Barred Owl | Strix varia | |
Great Gray Owl | Strix nebulosa | |
Long-eared Owl | Asio otus | |
Short-eared Owl | Asio flammeus | |
Boreal Owl | Aegolius funereus | |
Northern Saw-whet Owl | Aegolius acadicus | |
Belted Kingfisher | Megaceryle alcyon | |
Yellow-bellied Sapsucker | Sphyrapicus varius | |
Lewis's Woodpecker | Melanerpes lewis | |
Red-headed Woodpecker | Melanerpes erythrocephalus | |
Red-bellied Woodpecker | Melanerpes carolinus | |
American Three-toed Woodpecker | Picoides dorsalis | |
Black-backed Woodpecker | Picoides arcticus | |
Downy Woodpecker | Dryobates pubescens | |
Hairy Woodpecker | Dryobates villosus | |
Pileated Woodpecker | Dryocopus pileatus | |
Northern Flicker | Colaptes auratus | |
Crested Caracara | Caracara plancus | |
Eurasian Kestrel | Falco tinnunculus | |
American Kestrel | Falco sparverius | |
Red-footed Falcon | Falco vespertinus | |
Merlin | Falco columbarius | |
Eurasian Hobby | Falco subbuteo | |
Gyrfalcon | Falco rusticolus | |
Peregrine Falcon | Falco peregrinus | |
Olive-sided Flycatcher | Contopus cooperi | |
Western Wood-Pewee | Contopus sordidulus | |
Eastern Wood-Pewee | Contopus virens | |
Yellow-bellied Flycatcher | Empidonax flaviventris | |
Acadian Flycatcher | Empidonax virescens | |
Alder Flycatcher | Empidonax alnorum | |
Willow Flycatcher | Empidonax traillii | |
Least Flycatcher | Empidonax minimus | |
Hammond's Flycatcher | Empidonax hammondii | |
Gray Flycatcher | Empidonax wrightii | |
Western Flycatcher | Empidonax difficilis | |
Eastern Phoebe | Sayornis phoebe | |
Say's Phoebe | Sayornis saya | |
Vermilion Flycatcher | Pyrocephalus rubinus | |
Ash-throated Flycatcher | Myiarchus cinerascens | |
Great Crested Flycatcher | Myiarchus crinitus | |
Streaked/Sulphur-bellied Flycatcher | Myiodynastes maculatus/luteiventris | |
Tropical Kingbird | Tyrannus melancholicus | |
Couch's Kingbird | Tyrannus couchii | |
Cassin's Kingbird | Tyrannus vociferans | |
Western Kingbird | Tyrannus verticalis | |
Eastern Kingbird | Tyrannus tyrannus | |
Gray Kingbird | Tyrannus dominicensis | |
Scissor-tailed Flycatcher | Tyrannus forficatus | |
Fork-tailed Flycatcher | Tyrannus savana | |
White-eyed Vireo | Vireo griseus | |
Bell's Vireo | Vireo bellii | |
Yellow-throated Vireo | Vireo flavifrons | |
Blue-headed Vireo | Vireo solitarius | |
Philadelphia Vireo | Vireo philadelphicus | |
Warbling Vireo | Vireo gilvus | |
Red-eyed Vireo | Vireo olivaceus | |
Yellow-green Vireo | Vireo flavoviridis | |
Black-whiskered Vireo | Vireo altiloquus | |
Loggerhead Shrike | Lanius ludovicianus | |
Northern Shrike | Lanius borealis | |
Canada Jay | Perisoreus canadensis | |
Blue Jay | Cyanocitta cristata | |
Eurasian Jackdaw | Coloeus monedula | |
American Crow | Corvus brachyrhynchos | |
Fish Crow | Corvus ossifragus | |
Common Raven | Corvus corax | |
Black-capped Chickadee | Poecile atricapillus | |
Boreal Chickadee | Poecile hudsonicus | |
Tufted Titmouse | Baeolophus bicolor | |
Horned Lark | Eremophila alpestris | |
Bank Swallow | Riparia riparia | |
Tree Swallow | Tachycineta bicolor | |
Violet-green Swallow | Tachycineta thalassina | |
Purple Martin | Progne subis | |
Brown-chested Martin | Progne tapera | |
Northern Rough-winged Swallow | Stelgidopteryx serripennis | |
Barn Swallow | Hirundo rustica | |
Cliff Swallow | Petrochelidon pyrrhonota | |
Cave Swallow | Petrochelidon fulva | |
Ruby-crowned Kinglet | Corthylio calendula | |
Golden-crowned Kinglet | Regulus satrapa | |
White-breasted Nuthatch | Sitta carolinensis | |
Red-breasted Nuthatch | Sitta canadensis | |
Brown Creeper | Certhia americana | |
Blue-gray Gnatcatcher | Polioptila caerulea | |
Rock Wren | Salpinctes obsoletus | |
Northern House Wren | Troglodytes aedon | |
Winter Wren | Troglodytes hiemalis | |
Sedge Wren | Cistothorus stellaris | |
Marsh Wren | Cistothorus palustris | |
Carolina Wren | Thryothorus ludovicianus | |
Bewick's Wren | Thryomanes bewickii | |
European Starling | I | Sturnus vulgaris |
Gray Catbird | Dumetella carolinensis | |
Brown Thrasher | Toxostoma rufum | |
Sage Thrasher | Oreoscoptes montanus | |
Northern Mockingbird | Mimus polyglottos | |
Eastern Bluebird | Sialia sialis | |
Mountain Bluebird | Sialia currucoides | |
Townsend's Solitaire | Myadestes townsendi | |
Varied Thrush | Ixoreus naevius | |
Veery | Catharus fuscescens | |
Gray-cheeked Thrush | Catharus minimus | |
Bicknell's Thrush | Catharus bicknelli | |
Swainson's Thrush | Catharus ustulatus | |
Hermit Thrush | Catharus guttatus | |
Wood Thrush | Hylocichla mustelina | |
American Robin | Turdus migratorius | |
Fieldfare | Turdus pilaris | |
Northern Wheatear | Oenanthe oenanthe | |
Bohemian Waxwing | Bombycilla garrulus | |
Cedar Waxwing | Bombycilla cedrorum | |
Phainopepla | Phainopepla nitens | |
House Sparrow | I | Passer domesticus |
American Pipit | Anthus rubescens | |
Sprague's Pipit | Anthus spragueii | |
Common Chaffinch | Fringilla coelebs | |
Brambling | Fringilla montifringilla | |
Evening Grosbeak | Coccothraustes vespertinus | |
Pine Grosbeak | Pinicola enucleator | |
House Finch | Haemorhous mexicanus | |
Purple Finch | Haemorhous purpureus | |
Redpoll | Acanthis flammea | |
Red Crossbill | Loxia curvirostra | |
White-winged Crossbill | Loxia leucoptera | |
Pine Siskin | Spinus pinus | |
American Goldfinch | Spinus tristis | |
Lapland Longspur | Calcarius lapponicus | |
Chestnut-collared Longspur | Calcarius ornatus | |
Smith's Longspur | Calcarius pictus | |
Thick-billed Longspur | Rhynchophanes mccownii | |
Snow Bunting | Plectrophenax nivalis | |
Cassin's Sparrow | Peucaea cassinii | |
Grasshopper Sparrow | Ammodramus savannarum | |
Chipping Sparrow | Spizella passerina | |
Clay-colored Sparrow | Spizella pallida | |
Field Sparrow | Spizella pusilla | |
Brewer's Sparrow | Spizella breweri | |
Black-throated Sparrow | Amphispiza bilineata | |
Lark Sparrow | Chondestes grammacus | |
Lark Bunting | Calamospiza melanocorys | |
American Tree Sparrow | Spizelloides arborea | |
Fox Sparrow | Passerella iliaca | |
Dark-eyed Junco | Junco hyemalis | |
White-crowned Sparrow | Zonotrichia leucophrys | |
Golden-crowned Sparrow | Zonotrichia atricapilla | |
Harris's Sparrow | Zonotrichia querula | |
White-throated Sparrow | Zonotrichia albicollis | |
Vesper Sparrow | Pooecetes gramineus | |
LeConte's Sparrow | Ammospiza leconteii | |
Seaside Sparrow | Ammospiza maritima | |
Nelson's Sparrow | Ammospiza nelsoni | |
Saltmarsh Sparrow | Ammospiza caudacutus | |
Savannah Sparrow | Passerculus sandwichensis | |
Henslow's Sparrow | Centronyx henslowii | |
Song Sparrow | Melospiza melodia | |
Lincoln's Sparrow | Melospiza lincolnii | |
Swamp Sparrow | Melospiza georgiana | |
Green-tailed Towhee | Pipilo chlorurus | |
Spotted Towhee | Pipilo maculatus | |
Eastern Towhee | Pipilo erythrophthalmus | |
Yellow-breasted Chat | Icteria virens | |
Yellow-headed Blackbird | Xanthocephalus xanthocephalus | |
Bobolink | Dolichonyx oryzivorus | |
Western Meadowlark | Sturnella neglecta | |
Eastern Meadowlark | Sturnella magna | |
Orchard Oriole | Icterus spurius | |
Bullock's Oriole | Icterus bullockii | |
Baltimore Oriole | Icterus galbula | |
Red-winged Blackbird | Agelaius phoeniceus | |
Shiny Cowbird | Molothrus bonariensis | |
Brown-headed Cowbird | Molothrus ater | |
Rusty Blackbird | Euphagus carolinus | |
Brewer's Blackbird | Euphagus cyanocephalus | |
Common Grackle | Quiscalus quiscula | |
Great-tailed Grackle | Quiscalus mexicanus | |
Ovenbird | Seiurus aurocapilla | |
Worm-eating Warbler | Helmitheros vermivorum | |
Louisiana Waterthrush | Parkesia motacilla | |
Northern Waterthrush | Parkesia noveboracensis | |
Golden-winged Warbler | Vermivora chrysoptera | |
Blue-winged Warbler | Vermivora cyanoptera | |
Black-and-white Warbler | Mniotilta varia | |
Prothonotary Warbler | Protonotaria citrea | |
Swainson's Warbler | Limnothlypis swainsonii | |
Tennessee Warbler | Leiothlypis peregrina | |
Orange-crowned Warbler | Leiothlypis celata | |
Lucy's Warbler | Leiothlypis luciae | |
Nashville Warbler | Leiothlypis ruficapilla | |
Virginia's Warbler | Leiothlypis virginiae | |
Connecticut Warbler | Oporornis agilis | |
MacGillivray's Warbler | Geothlypis tolmiei | |
Mourning Warbler | Geothlypis philadelphia | |
Kentucky Warbler | Geothlypis formosa | |
Common Yellowthroat | Geothlypis trichas | |
Hooded Warbler | Setophaga citrina | |
American Redstart | Setophaga ruticilla | |
Kirtland's Warbler | Setophaga kirtlandii | |
Cape May Warbler | Setophaga tigrina | |
Cerulean Warbler | Setophaga cerulea | |
Northern Parula | Setophaga americana | |
Magnolia Warbler | Setophaga magnolia | |
Bay-breasted Warbler | Setophaga castanea | |
Blackburnian Warbler | Setophaga fusca | |
Yellow Warbler | Setophaga petechia | |
Chestnut-sided Warbler | Setophaga pensylvanica | |
Blackpoll Warbler | Setophaga striata | |
Black-throated Blue Warbler | Setophaga caerulescens | |
Palm Warbler | Setophaga palmarum | |
Pine Warbler | Setophaga pinus | |
Yellow-rumped Warbler | Setophaga coronata | |
Yellow-throated Warbler | Setophaga dominica | |
Prairie Warbler | Setophaga discolor | |
Black-throated Gray Warbler | Setophaga nigrescens | |
Townsend's Warbler | Setophaga townsendi | |
Hermit Warbler | Setophaga occidentalis | |
Black-throated Green Warbler | Setophaga virens | |
Canada Warbler | Cardellina canadensis | |
Wilson's Warbler | Cardellina pusilla | |
Painted Redstart | Myioborus pictus | |
Summer Tanager | Piranga rubra | |
Scarlet Tanager | Piranga olivacea | |
Western Tanager | Piranga ludoviciana | |
Northern Cardinal | Cardinalis cardinalis | |
Rose-breasted Grosbeak | Pheucticus ludovicianus | |
Black-headed Grosbeak | Pheucticus melanocephalus | |
Blue Grosbeak | Passerina caerulea | |
Lazuli Bunting | Passerina amoena | |
Indigo Bunting | Passerina cyanea | |
Painted Bunting | Passerina ciris | |
Dickcissel | Spiza americana |
The MARC believes that wild individuals of these species may have occurred in the state. However, a captive origin cannot be discounted:
- White-tailed Hawk Geranoaetus albicaudatus
- Black-billed Magpie Pica hudsonia
- Eurasian Blackbird Tudus merula
- Eurasian Siskin Spinus spinus
- European Goldfinch Carduelis carduelis
- Eurasian Tree Sparrow Passer montanus
- Black-backed Oriole Icterus abeillei