28 records
| MARC number | Decision | Count | Location | County | Arrival | Departure | Observers | Notes | Report |
|---|---|---|---|---|---|---|---|---|---|
| 1989-003 | A | 2 | Cumberland Farms, Middleboro | Plymouth | 3/21/1989 | 3/29/1989 | Tom Aversa, M. Paine, Wayne Petersen (ph) | 24 | |
| 1998-032 | NA | 3 | Bourne Bridge | Barnstable | 9/5/1998 | 9/5/1998 | 15 | ||
| 2004-013 | A | 1 | South Cape Beach SP, Mashpee | Barnstable | 5/29/2004 | 5/29/2004 | Mary Keleher et al. | 9 | |
| 2004-019 | A | 1 | in flight over the Beverly/Salem Memorial Bridge | Essex | 8/4/2004 | 8/4/2004 | J. Paluzzi | 11 | |
| 2006-018 | A | 1 | Driftway section of Scituate, north of the North River and south of the Driftway Road and Scituate Country Club | Plymouth | 4/1/2006 | 4/1/2006 | Charlie Nims (ph) | 11 | |
| 2011-102 | A | 1 | Plumbush marshes, Newburyport | Essex | 9/4/2011 | 9/4/2011 | Nancy Landry† (ph) | 19 | |
| 2012-102 | A | 1 | Morris Island Causeway, Chatham | Barnstable | 8/29/2012 | 8/29/2012 | D. Manchester* (ph) | 17 | |
| 2012-149 | A | 1 | Allens Pond Wildlife Sanctuary--beach loop | Bristol | 11/14/2012 | 11/15/2012 | Paul Champlin* (ph), Dan Logan (ph) | 18 | |
| 2014-081 | NA | 1 | Pine Hill, Concord | Middlesex | 4/14/2014 | 4/14/2014 | 2014-072 --> 2014-081, because Common Greenshank from Gloucester, the state first, already occupied 2014-072 | 22 | |
| 2017-101 | A | 2 | Wellfleet Bay Wildlife Sanctuary and Forest Beach | Barnstable | 7/28/2017 | 8/15/2017 | Jeannette Bragger*; Mark Faherty (ph) | 22 | |
| 2017-102 | A | 1 | Oxbow | Hampshire | 10/23/2017 | 10/23/2017 | Paul Dutil* (ph) | 22 | |
| 2021-050 | A | 1 | Dudley Pond, Wayland | Middlesex | 7/30/2021 | 7/30/2021 | Melissa Mee* (ph) | Distinctive subadult plumage and pattern of movements indicate on wide-ranging bird that was also seen in Atlantic Canada; clearly stated in report: "The 2021 individual was an interesting saga: a first-summer with distinctive pattern of white and brown feathers was involved in all three Massachuset | 26 |
| 2021-052 | A | 1 | Oak Top, Dighton | Bristol | 8/18/2021 | 8/18/2021 | Joel Eckerson* (ph) | SAME BIRD ISSUES: Distinctive subadult plumage and pattern of movements indicate on wide-ranging bird that was also seen in Atlantic Canada; clearly stated in report: "The 2021 individual was an interesting saga: a first-summer with distinctive pattern of white and brown feathers was involved in all | 26 |
| 2021-105 | A | 1 | Heard's Farm Conservation Area, Wayland | Middlesex | 8/16/2021 | 8/17/2021 | Ron Schlegel, David and Tim Swain (ph), m.ob. | SAME BIRD ISSUES: Distinctive subadult plumage and pattern of movements indicate on wide-ranging bird that was also seen in Atlantic Canada; clearly stated in report: "The 2021 individual was an interesting saga: a first-summer with distinctive pattern of white and brown feathers was involved in all | 26 |
| 2021-106 | A | 2 | Fort Hill, Eastham | Barnstable | 4/20/2022 | 4/23/2022 | Elizabeth Creasey*, m.ob. (ph) | At its Sep 2025 meeting, the MARC considered a proposal from Iliff to treat the single adult at Wellfleet Bay WS 11-18 Apr 2022 (2022-027) and the two adults at Ft. Hill 20-23 Apr 2022 (2022-066) as involving at least one duplicate individual, but the majority (5-4) felt that the alternate scenario | 26 |
| 2022-027 | A | 1 | Wellfleet Bay MAS | Barnstable | 4/11/2022 | 4/18/2022 | Josh Jones* (ph), m.ob. | At its Sep 2025 meeting, the MARC considered a proposal from Iliff to treat the single adult at Wellfleet Bay WS 11-18 Apr 2022 (2022-027) and the two adults at Ft. Hill 20-23 Apr 2022 (2022-066) as involving at least one duplicate individual, but the majority (5-4) felt that the alternate scenario | 26 |
| 2022-031 | A | 1 | Mt. Auburn Cemetery, Cambridge | Middlesex | 4/26/2022 | 4/26/2022 | Sam Bloch* (ph), v.o. | it was not mentioned in the 26th report, but 2022-031 and 2022-032 pertain to the same individual. The two records were separated by only a couple hours, it was seen flying out of Mt. Auburn Cemetery and then searched for and relocated along the Charles River in Suffolk Co., and the plumage of this | 26 |
| 2022-032 | A | 1 | Christian Herter Park, Boston | Suffolk | 4/26/2022 | 4/27/2022 | Ted Bradford* (ph), m.ob. | SAME BIRD ISSUES: it was not mentioned in the 26th report, but 2022-031 and 2022-032 pertain to the same individual. The two records were separated by only a couple hours, it was seen flying out of Mt. Auburn Cemetery and then searched for and relocated along the Charles River in Suffolk Co., and th | 26 |
| 2022-034 | A | 1 | Peggotty Beach | Plymouth | 5/5/2022 | 5/13/2022 | Ellen Anderson*, v.o. (ph) | SAME BIRD ISSUES: it was not mentioned in the 26th report, but 2022-031 and 2022-032 pertain to the same individual. The two records were separated by only a couple hours, it was seen flying out of Mt. Auburn Cemetery and then searched for and relocated along the Charles River in Suffolk Co., and th | 26 |
| 2022-066 | A | 1 | Ellisville Harbor SP | Plymouth | 4/17/2022 | 4/17/2022 | Joy Burns* (ph) | At its Sep 2025 meeting, the MARC unanimously accepted a proposal from Iliff to treat the single adult at Bluefish River Marshes ~9:00-11:00 17 Apr 2022 (2022-066) and the single adult at Ellisville Harbor 14:30-15:30 17 Apr 2022 (2022-067) as involving at the same individual. Both were adults, the | 26 |
| 2022-067 | A | 1 | Bluefish River Marshes, Duxbury | Plymouth | 4/17/2022 | 4/19/2022 | Tofer Carlson* (ph), v.o. | SAME BIRD ISSUES: At its Sep 2025 meeting, the MARC unanimously accepted a proposal from Iliff to treat the single adult at Bluefish River Marshes ~9:00-11:00 17 Apr 2022 (2022-066) and the single adult at Ellisville Harbor 14:30-15:30 17 Apr 2022 (2022-067) as involving at the same individual. Both | 26 |
| 2022-068 | A | 1 | Sailors Home Pond | Norfolk | 8/2/2022 | 8/5/2022 | K. Rawdon* (ph), m.ob. | At its Sep 2025 MARC considered 2022-068 (Sailor's Home Pond, Quincy) and 2022-102 (Judge Cushing Puddle, Scituate) to pertain to the same individual, given the close prozominty of the sightings and very specific, unusual plumage of this bird with a tan head and neck and some isolated dark featehrs | 26 |
| 2022-102 | A | 1 | Judge Cushing Puddle | Plymouth | 8/15/2022 | 8/15/2022 | Kathleen Rawdon* (ph), m.ob. | SAME BIRD ISSUES: originally reviewed as 2022-088 but corrected to 2022-102 since the former was a duplicate; distinctive white bird with tan colored neck. At its Sep 2025 MARC considered 2022-068 (Sailor's Home Pond, Quincy) and 2022-102 (Judge Cushing Puddle, Scituate) to pertain to the same indiv | 29 |
| 2022-126 | A | 2 | Perkins Park | Essex | 8/12/2022 | 8/27/2022 | Eric Peirce* (ph), m. ob. | 29 | |
| 2022-127 | A | 1 | Eph Pond, Williamstown | Berkshire | 9/1/2022 | 9/6/2022 | David Schaller*, m. ob. (ph) | 29 | |
| 2022-128 | A | 1 | Great Meadows NWR | Middlesex | 8/27/2022 | 8/27/2022 | William Martens*, m. ob. (ph) | 29 | |
| 2023-090 | A | 1 | Burrage Pond WMA | Plymouth | 4/21/2023 | 4/22/2023 | Danny Arnott* (ph), m. ob. | 29 | |
| 2023-091 | A | 1 | Hingham Bathing Beach | Plymouth | 7/19/2023 | 7/19/2023 | Kathleen Rawdon* (ph) | 29 |
