35 records
MARC number | Decision | Species | # | Location | County | Arrival | Departure | Observers | Report |
---|---|---|---|---|---|---|---|---|---|
1999-024 | A | Pink-footed Goose | 1 | Dennis Pines Golf Course | Barnstable | 1/16/1999 | 2/20/1999 | Randy Fisher*, ph. D. Crockett, †S. Smolen-Morton, ph. †Jeremiah Trimble | 15 |
2009-010 | A | Pink-footed Goose | 1 | Salt Pond, Falmouth | Barnstable | 1/12/2009 | 1/15/2009 | 14 | |
2010-042 | A | Pink-footed Goose | 1 | Sudbury/Concord | Middlesex | 11/17/2010 | 12/26/2010 | George Gove*, Jeremiah Trimble (ph), Erik Nielsen (ph), J. P. Smith (ph) | 16 |
2011-045 | A | Pink-footed Goose | 1 | Turner's Falls | Franklin | 10/26/2011 | 10/28/2011 | J.P. Smith* (ph), C.&D. Fisher (ph) | 16 |
2011-048 | A | Pink-footed Goose | 1 | Bear Creek Sanctuary, Saugus | Essex | 12/11/2011 | 12/14/2011 | P. Peterson, Ryan Schain (ph), Marshall Iliff, et al. | 17 |
2011-049 | A | Pink-footed Goose | 1 | Muschopauge Pond, Rutland | Worcester | 12/17/2011 | 12/18/2011 | Mark Lynch, Kevin Bourinot* | 17 |
2012-083 | A | Pink-footed Goose | 1 | Upper Artichoke Reservoir | Essex | 10/20/2012 | 10/20/2012 | George Gove (ph) | 17 |
2014-004 | A | Pink-footed Goose | 1 | Pilgrim Rd., Hatfield/Whately | Hampshire | 3/23/2014 | 3/30/2014 | ph. S. Motyl, Larry Therrien* | 19 |
2015-010 | A | Pink-footed Goose | 1 | Turner's Falls Power Canal, Gill | Franklin | 11/25/2015 | 11/25/2015 | ph. James P. Smith* | 20 |
2016-001 | A | Pink-footed Goose | 1 | Longmeadow area (various locations near Longmeadow along Connecticut River) | Hampden | 1/16/2016 | 2/23/2016 | ph. S. Motyl, A. Robblee* | 20 |
2016-022 | A | Pink-footed Goose | 1 | West Newbury, Newburyport, and Ipswich | Essex | 11/6/2016 | 3/10/2017 | Robert Gervais* | 21 |
2016-023 | A | Pink-footed Goose | 1 | Stockbridge Rd., Hadley, UMass Amherst campus pond, Amherst | Hampshire | 12/6/2016 | 12/10/2017 | Larry Therrien* (ph) | 21 |
2016-024 | A | Pink-footed Goose | 1 | Cambridge Reservoir and Concord Fields, Concord | Middlesex | 12/4/2017 | 12/15/2017 | Cliff Cook*, Jason Forbes (ph) | 21 |
2017-097 | A | Pink-footed Goose | 1 | Barton Cove, Gill | Franklin | 10/30/2017 | 10/30/2017 | James Smith* (ph) | 22 |
2017-098 | A | Pink-footed Goose | 1 | Granville Road, Westfield | Hampden | 11/1/2017 | 11/2/2017 | Griffin Richards* (ph) | 22 |
2017-099 | A | Pink-footed Goose | 1 | Turner's Falls Rod and Gun | Franklin | 11/5/2017 | 11/5/2017 | Josh Layfield* (ph) | 22 |
2018-010 | A | Pink-footed Goose | 1 | Berkley Bridge (Elm Street), Berkley; 392 Market Street, Swansea; Barney Avenue Fields, Rehoboth | Bristol | 1/28/2018 | 2/26/2018 | Glenn d'Entremont*; Glen Chretien (ph), Liam Waters (ph), Jim Sweeney (ph) | 22 |
2018-069 | A | Pink-footed Goose | 1 | Argilla-Northgate Fields, Ipwsiwch | Essex | 11/8/2018 | 11/15/2018 | Phil Brown* (ph) | 23 |
2019-086 | A | Pink-footed Goose | 1 | Stephen's Field, Plymouth | Plymouth | 12/1/2019 | 12/2/2019 | John Galluzzo* (ph) | 24 |
2019-120 | A | Pink-footed Goose | 1 | Longmeadow Flats, Longmeadow | Hampden | 11/16/2019 | 11/23/2019 | Ted Gilliland* (ph) | 24 |
2019-128 | A | Pink-footed Goose | 1 | Somerset Reservoir & Quirck Mello Conservation Area, Somerset | Bristol | 12/6/2019 | 1/5/2020 | Matthew Eckerson* (ph) | 24 |
2020-028 | A | Pink-footed Goose | 1 | Rte. 105/Vaughan Hill Rd. fields, Rochester | Plymouth | 2/23/2020 | 3/20/2020 | Brian Vigorito* (ph), Myer Bornstein* | 24 |
2020-032 | A | Pink-footed Goose | 1 | UMass Dartmouth Campus, North Dartmouth | Bristol | 3/28/2020 | 3/28/2020 | Zach Moser*, Dan Zimberlin (ph) | 24 |
2020-106 | A | Pink-footed Goose | 1 | Duck Creek Marsh, Wellfleet & Eldredge Park & Boland Pond, Orleans | Barnstable | 11/26/2020 | 12/27/2020 | Peggy Sagan* (ph), Mark Faherty (ph) | 25 |
2021-025 | A | Pink-footed Goose | 1 | 362 Horseneck Rd, South Dartmouth | Bristol | 1/26/2021 | 4/25/2021 | Arthur Rainville* (ph), Beverly King*, Carlo Molander* (ph), Sue Walas* | 25 |
2021-028 | A | Pink-footed Goose | 1 | Forte Park, Newton | Middlesex | 3/5/2021 | 3/20/2021 | Gary Oines* (ph), Marshall Iliff (ph) | 25 |
2021-088 | A | Pink-footed Goose | 4 | Longmeadow Flats | Hampden | 12/11/2021 | 12/11/2021 | Jeremy Spool*, Meghadeepa Maity* (ph) | 26 |
2021-092 | A | Pink-footed Goose | 1 | Stanley Park | Hampden | 12/16/2021 | 12/18/2021 | Frank Bowrys* (ph) | 26 |
2022-003 | A | Pink-footed Goose | 2 | Hadley | Hampshire | 1/4/2022 | 1/4/2022 | Mary McKitrick* (ph), m.ob. | 26 |
2022-005 | A | Pink-footed Goose | 1 | Duxbury High School area | Plymouth | 1/12/2022 | 1/16/2022 | Emily Szczypek* (ph), m. ob. | 26 |
2022-017 | A | Pink-footed Goose | 4 | Longmeadow Flats | Hampden | 3/6/2022 | 3/6/2022 | Ted Gilliland* (ph) | 26 |
2022-018 | A | Pink-footed Goose | 1 | Bolton Flats WMA | Worcester | 3/6/2022 | 3/17/2022 | Valerie Burdette* (ph) | 26 |
2022-069 | A | Pink-footed Goose | up to 4 | Northampton area (various sites) | Hampshire | 3/7/2022 | 3/14/2022 | Ted Gilliland* (ph), m.ob. | 26 |
2021-091 | A | Pink-footed Goose | 1 | Fairhaven | Bristol | 12/14/2021 | 12/17/2021 | Dan Mckinnon*, m.ob. | 26 |
2021-096 | A | Pink-footed Goose | 1 | Somerset | Bristol | 12/21/2021 | 12/21/2021 | Jim Sweeney* (ph), m.ob. (ph) | 26 |
Pink-footed Goose breeds in e. Greenland, Iceland, and Spitsbergen and winters in nw. Europe. The population is increasing and vagrants in the Northeast are occurring with increased frequency.
The first two Massachusetts records for Pink-footed Goose both hailed from Cape Cod during January. Both birds have been found among Canada Goose (Branta canadensis) flocks and have been widely seen and well-photographed. The 1999 bird was initially considered “origin uncertain”, but is currently being rereviewed.
STATUS IN THE EAST: The population of this species is growing rapidly in Iceland and Greenland. The first records from North America were from Newfoundland (10 May-3 Jun 1980; AB 34:755) and Quebec (6-21 Oct 1988). Since that time, there have been a number of additional records from Newfoundland (including a small flight in spring 1995), Connecticut, New York, Pennsylvania, Delaware, and Quebec. Recent records from Rhode Island (two, Jan-Feb 2007, Newport) and Long Island (two, Nov 2007-Feb 2008) were thought to possibly pertain to the same wandering individuals. Some thought that the Massachusetts record and one in New York in 2009 may have pertained to the same individuals wandering separately, but we consider it unlikely given that goose pairs mate for life and that the rapid increase in eastern records supports the notion that multiple individuals might occur in the East in a given year. Some analyses were done of bill patterns of Pink-footed Geese on the East Coast in 2012-2013, and similar analyses might shed light on past and future records.
IDENTIFICATION NOTES: With good views, this species is distinctive with its stubby dark bill with a pinkish saddle, pink legs, and grayish body plumage. One Massachusetts record was briefly considered to pertain to Tundra Bean-Goose (Anser fabalis) or Taiga Bean-Goose (Anser serrirostris), but good views of the bill structure and leg color eliminated that possibility (bean-geese have orange legs vs. pink on Pink-footed). Tundra Bean-Goose has occurred in Nebraska and Quebec and should be considered a possible but extremely unlikely vagrant to Massachusetts.