19 records
MARC number | Decision | Species | # | Location | County | Arrival | Departure | Observers | Report |
---|---|---|---|---|---|---|---|---|---|
1977-004 | A | MacGillivray's Warbler | 1 | Dunback Meadows, Lexington | Middlesex | 11/13/1977 | 11/30/1977 | Bob Stymeist*, Philip Martin*, Simon Perkins (ph) | 24 |
1997-017 | NA | MacGillivray's Warbler | 1 | Moody Bridge and Bay Rd intersection, Hadley | Hampshire | 9/19/1997 | 9/19/1997 | 4 | |
1998-010 | A | MacGillivray's Warbler | 1 | "Lime Fields" just north of Cedar Grove Cemetery | Essex | 10/5/1998 | 10/5/1998 | 4 | |
1998-021 | A | MacGillivray's Warbler | 1 | Boston Nature Center, Mattapan | Suffolk | 12/13/1998 | 12/13/1998 | 4 | |
1999-019 | A | MacGillivray's Warbler | 1 | Fenway Victory Gardens, Boston | Suffolk | 11/28/1999 | 12/19/1999 | Robert Stymeist, D. Crockett (ph) | 5 |
2003-027 | A | MacGillivray's Warbler | 1 | 736 Salem Street, Bradford [private home] | Essex | 11/1/2003 | 11/3/2003 | 8 | |
2003-034 | A | MacGillivray's Warbler | 1 | east side of Cockeast Pond, Westport | Bristol | 11/27/2003 | 11/27/2003 | 9 | |
2005-047 | A | MacGillivray's Warbler | 1 | Ipswich | Essex | 11/1/2005 | 11/1/2005 | Rick Heil | 11 |
2007-025 | A | MacGillivray's Warbler | 1 | Wing Island, Brewster | Barnstable | 10/22/2007 | 10/22/2007 | Sue Finnegan | 13 |
2008-024 | NA | MacGillivray's Warbler | 1 | Dunback Meadows, Lexington | Middlesex | 9/6/2008 | 9/6/2008 | 14 | |
2009-060 | A | MacGillivray's Warbler | 1 | Fenway Victory Gardens, Boston | Suffolk | 11/17/2009 | 12/16/2009 | Paul Peterson*, Jeremiah Trimble (ph), Margo Goetschkes (ph), Ryan Schain (ph) | 23 |
2012-125 | A | MacGillivray's Warbler | 1 | Fenway Victory Gardens, Boston | Suffolk | 12/13/2012 | 12/23/2012 | T. Factor*, ph. Jeremiah Trimble | 19 |
2013-046 | A | MacGillivray's Warbler | 1 | Crooked Lane Fields, Lakeville | Plymouth | 12/29/2013 | 12/31/2013 | ph. Mark Faherty* | 19 |
2017-068 | A | MacGillivray's Warbler | 1 | Dunback Meadows, Lexington | Middlesex | 9/17/2017 | 9/17/2017 | Marj. Rines* | 22 |
2017-069 | A | MacGillivray's Warbler | 1 | Nauset Heights Rd., Orleans | Barnstable | 9/18/2017 | 9/18/2017 | Maili Waters†*, Sean Williams†* (ph) | 22 |
2017-070 | A | MacGillivray's Warbler | 1 | Honey Pot, Hadley | Hampshire | 11/12/2017 | 11/17/2017 | Ted Gilliland* (ph) | 22 |
2020-013 | A | MacGillivray's Warbler | 1 | Manomet, Inc., Manomet | Plymouth | 4/29/2020 | 4/29/2020 | Evan Dalton* (au), Alan Kneidel (ph), Trevor Llyod-Evans, Lisa Schibley (au), Sean Williams (ph, au) | 24 |
2021-058 | A | MacGillivray's Warbler | 1 | South Monomoy Lighthouse | Barnstable | 10/8/2021 | 10/8/2021 | Valerie Bourdeau* et al. (ph) | 26 |
2021-063 | A | MacGillivray's Warbler | 1 | Fort Hill | Barnstable | 10/23/2021 | 10/23/2021 | Tim Spahr* (audio) | 26 |
Rather surprisingly, this western oporornis warbler has been recorded at least eighteen times in Massachusetts, with all records being from early autumn to winter. With at least 3 records, the Boston area is clearly one of the best places along the east coast to look for this bird. With only another dozen or so records in the remainder of the northeast, it remains rather unclear why Massachusetts birders can enjoy fairly regular sightings of this western stray.