7 records
MARC number | Decision | Species | # | Location | County | Arrival | Departure | Observers | Report |
---|---|---|---|---|---|---|---|---|---|
1987-006 | A | Hammond's Flycatcher | 1 | Service Dr., Wellesley | Middlesex | 12/19/1987 | 12/29/1987 | Kenneth Winkler* | 22 |
2003-025 | A | Hammond's Flycatcher | 1 | Tuckernuck Island | Nantucket | 11/1/2003 | 11/1/2003 | Richard R. Veit | 8 |
2016-003 | A | Hammond's Flycatcher | 1 | Egypt Lane, Fairhaven | Bristol | 1/1/2016 | 1/2/2016 | v. Matt Garvey, ph. au. Marshall Iliff, ph. Jeremiah Trimble, ph. D. Zimberlin* | 20 |
2016-044 | A | Hammond's Flycatcher | 1 | The Fells, Medford | Middlesex | 11/7/2016 | 11/13/2016 | Renee LaFontaine* | 22 |
2017-075 | A | Hammond's Flycatcher | 1 | Hanscom Farm, Concord | Middlesex | 11/11/2017 | 11/11/2017 | Jason Forbes†* (ph) | 22 |
2017-076 | A | Hammond's Flycatcher | 1 | Tufts University, Medford | Middlesex | 11/29/2017 | 12/3/2017 | Nick Dorian†* (ph) | 22 |
2020-001 | A | Hammond's Flycatcher | 1 | Presbury-Norton Preserve, West Tisbury | Dukes | 1/8/2020 | 1/8/2020 | Antone Lima* (ph) | 24 |
This species very irregularly strays into the northeastern United States and has been recorded as far north and east as southern Nova Scotia. There are also records for Maryland, Delaware, Pennsylvania and New York.