6 records
MARC number | Decision | Species | # | Location | County | Arrival | Departure | Observers | Report |
---|---|---|---|---|---|---|---|---|---|
1995-024 | A | Bicknell's Thrush | 1 | Manomet, Inc., Manomet | Plymouth | 6/6/1995 | 6/6/1995 | Manomet, Inc.* (ba) | 24 |
2008-051 | A | Bicknell's Thrush | 1 | Manomet, Inc., Manomet | Plymouth | 6/5/2008 | 6/5/2008 | Manomet, Inc.* (ba), Ian Davies (ph) | 24 |
2014-077 | A | Bicknell's Thrush | 1 | Manomet, Inc., Manomet | Plymouth | 10/21/2014 | 10/21/2014 | Manomet, Inc.* (ba) | 24 |
2017-010 | NA | Bicknell's Thrush | 1 | Marblehead Neck Wildlife Sanctuary | Essex | 5/23/2017 | 5/23/2017 | Nathan Dubrow* (ph, au) | 21 |
2022-062 | Bicknell's Thrush | 1 | Manomet Bird Observatory | Plymouth | 10/27/2022 | 10/27/2022 | Amy Hogan* (ph), Sarah Duff*, Emilia Skogen*, Josephine Tagestad* | ||
2023-010 | Oct 2024 decisi | Bicknell's Thrush | 1 | Barbara's Way, Plymouth | Plymouth | 5/5/2023 | 5/9/2023 | Lisa Schibley* (ph) |
The Bicknell’s Thrush was first noted as a breeder in the state at the summit of Mt. Greylock by Walter Faxon in 1888. Breeding pairs continued to be found there until the 1970s but have not been recorded since.
To read Faxon’s full account, see: On the Summer Birds of Berkshire County, Massachusetts.