36 records
MARC number | Decision | Species | # | Location | County | Arrival | Departure | Observers | Report |
---|---|---|---|---|---|---|---|---|---|
1989-006 | A | Ash-throated Flycatcher | 1 | Gay Head, Martha's Vineyard | Dukes | 11/5/1989 | 11/5/1989 | George Daniels*, Allan Keith* | 24 |
1993-017 | A | Ash-throated Flycatcher | 1 | Meadowbrook Park and Mt. Pleasant Cemetery, Arlington | Middlesex | 11/7/1993 | 11/13/1993 | L. Taylor | 1 |
1997-024 | NA | Ash-throated Flycatcher | 1 | South Monomoy Island, Chatham | Barnstable | 9/14/1997 | 9/14/1997 | 15 | |
1998-023 | A | Ash-throated Flycatcher | 1 | Locust Lane, Barnstable | Barnstable | 12/20/1998 | 12/26/1998 | R. Pease, Blair Nikula, Jeremiah Trimble | 4 |
2001-007 | A | Ash-throated Flycatcher | 1 | Belmont | Middlesex | 8/30/2001 | 8/30/2001 | Marj. Rines | 6 |
2001-017A | A | Ash-throated Flycatcher | 1 | Rowley Shore, Gloucester | Essex | 11/15/2001 | 11/15/2001 | J. Paluzzi et al. | 7 |
2001-017B | A | Ash-throated Flycatcher | 1 | 18 Revere Street, Gloucester | Essex | 12/16/2001 | 12/22/2001 | Ron Lockwood et al. | 7 |
2003-029 | A | Ash-throated Flycatcher | 1 | Fells Reservoir, off Woodland Road, in Stoneham section of MIddlesex Fells, Stoneham | Middlesex | 11/7/2003 | 11/16/2003 | D. Jewell, Marj. Rines (dtls) | 9 |
2004-030 | A | Ash-throated Flycatcher | 1 | Halibut Point State Park, Rockport | Essex | 11/26/2004 | 12/19/2004 | T. Burke et al. | 10 |
2005-022 | A | Ash-throated Flycatcher | 1 | World's End, Hingham | Plymouth | 5/20/2005 | 5/20/2005 | G. d'Entremont, D. Brown | 10 |
2005-037 | A | Ash-throated Flycatcher | 1 | Parker River NWR | Essex | 11/6/2005 | 11/14/2005 | Curtis Marantz*, P. Brown (ph) | 11 |
2006-057 | A | Ash-throated Flycatcher | 1 | Leonard St., Annisquam | Essex | 12/9/2006 | 12/19/2006 | F. Bouchard, J. Barber (ph) | 12 |
2007-052 | A | Ash-throated Flycatcher | 1 | 33 Acton St., Carlisle | Middlesex | 11/8/2007 | 11/28/2007 | Schaeffer, Marshall Iliff †, many photos | 13 |
2011-027 | A | Ash-throated Flycatcher | 1 | Winthrop Greenway, Winthrop | Suffolk | 10/11/2011 | 10/12/2011 | P. Peterson*, Ryan Schain (ph), Matt Garvey (v) | 16 |
2011-075 | A | Ash-throated Flycatcher | 1 | Cuttyhunk Island | Dukes | 10/16/2011 | 10/16/2011 | M. Sylvia* (ph) | 18 |
2011-076 | A | Ash-throated Flycatcher | 1 | Salisbury Beach State Park, Salisbury | Essex | 10/28/2011 | 11/4/2011 | J. Fenton (ph), m. ob. | 18 |
2011-077 | A | Ash-throated Flycatcher | 1 | Fort Hill, Eastham | Barnstable | 11/11/2011 | 12/30/2011 | Jeremiah Trimble (ph) et al. | 17 |
2011-078 | A | Ash-throated Flycatcher | 1 | King Farm, South Dartmouth | Bristol | 11/28/2011 | 1/2/2012 | Alice Morgan, Geoff Dennis | 18 |
2012-092 | A | Ash-throated Flycatcher | 1 | Salisbury Beach State Park, Salisbury | Essex | 12/16/2012 | 12/22/2012 | B. Volkle*, M. Goetchkes (ph) | 17 |
2012-146 | A | Ash-throated Flycatcher | 1 | Squaw Rock Park, Squantum | Norfolk | 11/3/2012 | 11/5/2012 | M. McWade*, ph. L. Waters, ph. Ryan Doherty, ph. Marshall Iliff, ph. V. Zollo, m. ob. | 18 |
2015-044 | A | Ash-throated Flycatcher | 1 | Squam Farm, Nantucket | Nantucket | 11/25/2015 | 11/28/2015 | ph. G. Andrews* | 20 |
2015-057 | A | Ash-throated Flycatcher | 2 | Ware Field/Lane's Farm, Rockport | Essex | 12/4/2015 | 12/26/2015 | ph. S. Williams* | 20 |
2015-058 | A | Ash-throated Flycatcher | 1 | Manomet Center for Conservation Biology, Manomet | Plymouth | 12/10/2015 | 1/4/2016 | ph. B. Harrington | 20 |
2015-059 | A | Ash-throated Flycatcher | 1 | Danehy Park, Cambridge | Suffolk | 12/28/2015 | 1/6/2016 | ph. Jason Forbes | 20 |
2017-083 | NA | Ash-throated Flycatcher | 1 | Turkey Hill, Cohasset | Norfolk | 12/8/2017 | 12/8/2017 | Sally Avery†* (ph) | 22 |
2017-113 | A | Ash-throated Flycatcher | 1 | North Shore Community Gardens | Essex | 10/23/2017 | 10/28/2017 | Suzanne Sullivan* (ph) | 22 |
2017-114 | A | Ash-throated Flycatcher | 1 | High Head, Truro | Barnstable | 11/27/2017 | 12/3/2017 | Sue Finnegan* (ph.) | 22 |
2017-115 | A | Ash-throated Flycatcher | 1 | Drumlin Farm, Lincoln | Middlesex | 11/26/2017 | 12/2/2017 | Pam Sowizral* (ph.) | 22 |
2017-116 | A | Ash-throated Flycatcher | 1 | Great Neck Road, Wareham | Plymouth | 12/11/2017 | 12/11/2017 | Nate Marchessault* (ph) | 22 |
2019-115 | A | Ash-throated Flycatcher | 1 | Parker River NWR, Plum Island | Essex | 11/12/2019 | 11/13/2019 | Marjorie Watson* (ph), Margaret Viens* (ph) | 24 |
2019-150 | A | Ash-throated Flycatcher | 1 | Salisbury Beach State Reservation, Salisbury | Essex | 11/15/2019 | 11/16/2019 | John Keeley* (ph) | 24 |
2020-104 | A | Ash-throated Flycatcher | 1 | Salisbury Beach State Reservation, Salisbury | Essex | 11/8/2020 | 11/8/2020 | John Keeley*, Suzanne Sullivan* (ph) | 25 |
2020-105 | A | Ash-throated Flycatcher | 1 | Orleans | Barnstable | 12/20/2020 | 12/20/2020 | Luke Seitz* (ph), Jeremiah Trimble* (ph) | 25 |
2021-002 | A | Ash-throated Flycatcher | 1 | Savary Ave, Sagamore Beach | Barnstable | 1/10/2021 | 1/25/2021 | Rob Timberlake*, Susan Finnegan (ph) | 25 |
2021-078 | A | Ash-throated Flycatcher | 1 | Belle Isle Marsh | Suffolk | 11/15/2021 | 11/16/2021 | Moss Ly*, m. ob.(ph) | 26 |
2021-087 | A | Ash-throated Flycatcher | 1 | Weir Hill Farm | Plymouth/Norfolk | 12/7/2021 | 12/21/2021 | Sally Avery* (ph), m. ob. | 26 |
Ash-throated Flycatchers are annual fall vagrants/migrants along the east coast. Massachusetts has over two dozen records, nearly all in the October to December timeframe. The Committee also has several records of multiple birds (!) from the big 2011 irruption. There is the possibility that at least 3 separate Ash-throated Flycatchers spent time on Plum Island during October of 2011.
Separating Ash-throated from other Myiarchus (Great Crested, Dusky-capped, Brown-crested, La Sagra’s and Nutting’s Flycatchers) can present a difficult identification challenge.