11 records
| MARC number | Decision | Count | Location | County | Arrival | Departure | Observers | Notes | Report |
|---|---|---|---|---|---|---|---|---|---|
| 1996-026 | A | 1 | Marshfield Athletic Field (Mew and Main St. intersection), Marshfield | Plymouth | 3/11/1996 | 3/11/1996 | Russ Titus (ph) | 16 | |
| 2002-046 | A | 1 | Cornhill Farm, North Truro | Barnstable | 12/3/2002 | 12/3/2002 | A. Brissette, M. Harvey, B. Griffith | 8 | |
| 2005-027 | A | 1 | Great Meadows National Wildlife Refuge | Middlesex | 8/6/2005 | 8/28/2005 | D. Scott | 10 | |
| 2005-041 | NA | 1 | Winthrop | Suffolk | 11/21/2005 | 11/21/2005 | 11 | ||
| 2006-030 | A | 1 | Parker River NWR--Stage Island Pool | Essex | 10/25/2006 | 10/25/2006 | Tom Wetmore | 11 | |
| 2006-050 | A | 1 | Turner's Falls--Barton's Cove | Franklin | 10/13/2006 | 10/13/2006 | F. Bowrys, James P. Smith (ph) | 12 | |
| 2006-051 | A | 1 | UMASS Amherst Campus Pond | Hampshire | 11/4/2006 | 11/4/2006 | F. Bowrys, James P. Smith (ph) | 12 | |
| 2007-005 | A | 1 | just south of 535 Sconticut Road, Fairhaven | Bristol | 3/18/2007 | 3/18/2007 | Mark Lynch, S. Carroll | 12 | |
| 2007-040B | A | 9 | Turner's Falls--Barton's Cove | Franklin | 11/27/2007 | 11/27/2007 | Hector Galbraith | 13 | |
| 2010-059 | A | 1 | Turner's Falls, Gill | Franklin | 11/19/2010 | 11/24/2010 | J. P. Smith* (ph) | 16 | |
| 2010-060 | A | 1 | Turner's Falls, Gill | Franklin | 11/5/2010 | 11/5/2010 | J. P. Smith* (ph) | 16 |
Cackling Goose was removed from the Review List in 2011, but historical records will still be reviewed.